TxDOT loss gap analysis: how far off the winning bid you were, and why
Not every loss is the same
A loss by 15% is a structural pricing problem. A loss by 2% is one or two line items priced wrong. This tool tells you which one you're looking at.
Three ways to see why you lost
Loading company and geography lists…
Close loss radar: bids you nearly won
Not all losses are equal. A contractor who lost by 15% has a structural cost competitiveness problem on that project type. A contractor who lost by 2% had a pricing error on one or two line items. This feature identifies the close losses — defined as bids where the contractor's total was within 5% of the winner — and presents them as recoverable opportunities rather than defeats.
Total bids
24
Won
1 (4.20%)
Lost
23 (95.80%)
Revenue at stake
$2,231,135,864.91
Near miss
2 projects
$190,244,046.04
at stake
Lost by under 5%
Moderate
10 projects
$1,029,559,289.45
at stake
Lost by 6–20%
Structural
11 projects
$1,011,332,529.42
at stake
Lost by over 20%
Lost bids - Near miss (Top 5)
| CSJ | Project | Your bid | Winner bid | Gap % | Dollar gap | Winning vendor | Swing item | Repricing simulation |
|---|---|---|---|---|---|---|---|---|
| 0027-08-147 | UA 90: FM 359 TO W of SH 99 | $49,951,826.49 | $48,831,300.51 | 2.30% | $1,120,525.98 | SER CONSTRUCTION PARTNERS, LLC | Multiple items contributed | — |
| 0135-03-046 | US 380 W of BRIDGE FARMER to 4TH ST | $147,971,439.03 | $141,412,745.53 | 4.60% | $6,558,693.50 | WEBBER, LLC | CONC PVMT (CPCD) (10") — $4,471,425 gap | If you had priced CONC PVMT (CPCD) (10") at the winner's unit price, your total would have been $143,500,014 — above the winner's bid. |
Want every close loss on your next bid flagged before it's a loss? → Request POC access
Lost bids - Moderate (Top 5)
| CSJ | Project | Your bid | Winner bid | Gap % | Dollar gap | Winning vendor | Swing item | Repricing simulation |
|---|---|---|---|---|---|---|---|---|
| 0034-01-130 | US 83/84 Y INTERCHANGE | $76,964,481.94 | $72,482,832.00 | 6.20% | $4,481,649.94 | JAMES CONSTRUCTION GROUP, LLC | RETAINING WALL (MSE) — $3,617,005 gap | If you had priced RETAINING WALL (MSE) at the winner's unit price, your total would have been $73,347,477 — above the winner's bid. |
| 3510-04-066 | SH 99 SB FR, Cinco Ranch Bl to Bay Hill | $21,656,182.27 | $19,505,917.99 | 11.00% | $2,150,264.28 | HARPER BROTHERS CONSTRUCTION LLC | PREPARING ROW — $1,931,294 gap | If you had priced PREPARING ROW at the winner's unit price, your total would have been $19,724,888 — above the winner's bid. |
| 3510-05-047 | SH 99, IH 10W to West Rd (Seg E) | $134,004,995.37 | $119,970,903.36 | 11.70% | $14,034,092.01 | SER CONSTRUCTION PARTNERS, LLC | PREPARING ROW — $8,105,601 gap | If you had priced PREPARING ROW at the winner's unit price, your total would have been $125,899,394 — above the winner's bid. |
| 2230-01-020 | FM 1560: 2230-01-020; WNF | $108,247,071.10 | $96,535,029.71 | 12.10% | $11,712,041.39 | SER CONSTRUCTION PARTNERS, LLC | PREPARING ROW — $7,248,001 gap | If you had priced PREPARING ROW at the winner's unit price, your total would have been $100,999,070 — above the winner's bid. |
| 0024-07-059 | US 90: 0024-07-059; WF | $141,899,614.79 | $123,992,265.80 | 14.40% | $17,907,348.99 | JORDAN FOSTER CONSTRUCTION, LLC | PREPARING ROW — $11,062,593 gap | If you had priced PREPARING ROW at the winner's unit price, your total would have been $130,837,021 — above the winner's bid. |
Want every close loss on your next bid flagged before it's a loss? → Request POC access
Lost bids - Structural (Top 5)
| CSJ | Project | Your bid | Winner bid | Gap % | Dollar gap | Winning vendor | Swing item | Repricing simulation |
|---|---|---|---|---|---|---|---|---|
| 0047-18-088 | US 75 Segment 4 | $175,957,115.93 | $145,430,024.26 | 21.00% | $30,527,091.67 | INDUS ROAD & BRIDGE, INC. | Multiple items contributed | — |
| 0081-03-047 | US 377 FROM SOUTH OF FM 1171 TO CRAWFORD | $135,215,128.74 | $111,363,901.00 | 21.40% | $23,851,227.74 | WEBBER, LLC | CONC PVMT (CRCP) (12") — $14,199,650 gap | If you had priced CONC PVMT (CRCP) (12") at the winner's unit price, your total would have been $121,015,479 — above the winner's bid. |
| 0018-06-185 | 0018-06, IH35 DIRECT CONNECTORS #3#4 | $85,984,574.02 | $69,849,999.50 | 23.10% | $16,134,574.52 | URBAN INFRACONSTRUCTION LLC | PREPARING ROW — $7,332,000 gap | If you had priced PREPARING ROW at the winner's unit price, your total would have been $78,652,574 — above the winner's bid. |
| 0088-02-062 | US 59 Goliad San Antonio River Bridge | $39,078,124.62 | $31,574,353.16 | 23.80% | $7,503,771.46 | HUNTER INDUSTRIES, LTD. | RETAINING WALL (MSE) — $4,319,170 gap | If you had priced RETAINING WALL (MSE) at the winner's unit price, your total would have been $34,758,955 — above the winner's bid. |
| 1502-01-031 | SL 88 3C (MPO 4021.3C) -2. | $276,846,374.80 | $221,640,502.22 | 24.90% | $55,205,872.58 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | Multiple items contributed | — |
Want every close loss on your next bid flagged before it's a loss? → Request POC access
Recurring competitors — win rate and typical price
For every positive-gap lost bid in the selected window, this analysis zones the loss (near miss under 5%, moderate 5–20%, structural over 20%), then counts how often each competitor beat you in that zone and sums their winning bid totals as revenue at stake. Use the three tables to prioritize who takes work from you most often in each gap band.
Lost bids with winner
23
Distinct competitors
16
Head-to-head wins against you
23
Revenue at stake
$2,231,135,864.91
Recurring competitors — Near miss (Top 5)
Lost by under 5%
| Competitor | Wins vs ZACHRY | Revenue at stake |
|---|---|---|
| SER CONSTRUCTION PARTNERS, LLC | 1 | $48,831,300.51 |
| WEBBER, LLC | 1 | $141,412,745.53 |
Want every recurring competitor flagged before your next bid? → Request POC access
Recurring competitors — Moderate (Top 5)
Lost by 6–20%
| Competitor | Wins vs ZACHRY | Revenue at stake |
|---|---|---|
| JORDAN FOSTER CONSTRUCTION, LLC | 2 | $182,550,824.66 |
| SER CONSTRUCTION PARTNERS, LLC | 2 | $216,505,933.07 |
| ANDERSON COLUMBIA CO., INC. | 1 | $178,365,453.35 |
| HARPER BROTHERS CONSTRUCTION LLC | 1 | $19,505,917.99 |
| HIGHWAY 19 CONSTRUCTION LLC | 1 | $63,703,073.56 |
Want every recurring competitor flagged before your next bid? → Request POC access
Recurring competitors — Structural (Top 5)
Lost by over 20%
| Competitor | Wins vs ZACHRY | Revenue at stake |
|---|---|---|
| WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 2 | $443,120,921.78 |
| COPASA INC | 1 | $21,288,201.98 |
| HARPER BROTHERS CONSTRUCTION LLC | 1 | $74,036,474.93 |
| HUNTER INDUSTRIES, LTD. | 1 | $31,574,353.16 |
| INDUS ROAD & BRIDGE, INC. | 1 | $145,430,024.26 |
Want every recurring competitor flagged before your next bid? → Request POC access
Your consistently overpriced items on lost bids
Across all lost bids, certain bid items appear repeatedly as gap drivers. These are not one-off pricing decisions, they are estimating assumptions baked into your process, showing up on every project where that item appears. Identifying these items gives you a short list of things to investigate before the next bid, rather than a generalized instruction to "price more competitively."
Lost bids analysed
23
Items with positive gap
1768
Systematic patterns
276
Total positive gap
$621,639,784.00
2024-09-11 to 2026-09-11
Overpriced items (Top 5)
| Bid item | Description | Lost bids | Gap share | Pattern | Your avg unit | Winner avg | Avg gap % | Total $ gap | |
|---|---|---|---|---|---|---|---|---|---|
| 100-7002 | PREPARING ROW (100-7002) | 19 | 89.50% | SYSTEMATIC | $89,643.48 | $28,147.53 | 218.50% | $112,927,971.00 | |
| 500-7001 | MOBILIZATION (500-7001) | 20 | 95.00% | SYSTEMATIC | $11,623,684.21 | $9,281,551.89 | 25.20% | $44,500,514.00 | |
| 502-7001 | BARRICADES, SIGNS AND TRAFFIC HANDLING (502-7001) | 20 | 85.00% | SYSTEMATIC | $52,184.74 | $14,137.70 | 269.10% | $28,847,393.00 | |
| 423-7001 | RETAINING WALL (MSE) (423-7001) | 14 | 57.10% | SPORADIC | $103.94 | $72.50 | 43.40% | $23,428,927.00 | |
| 100-6002 | PREPARING ROW (100-6002) | 2 | 100.00% | SPORADIC | $117,000.00 | $43,000.00 | 172.10% | $19,613,190.00 |
Want your systematic overpricing patterns flagged automatically before your next bid? → Request POC access
Frequently asked questions
- What is TxDOT bid loss gap analysis?
- It's an analysis of your lost TxDOT bids that shows how far off the winning price you were, broken down to the bid item level, so you can tell whether a loss was a structural pricing problem or a single misplaced number.
- What counts as a "close loss"?
- A bid where your total came within a set threshold, typically 5%, of the winning bid. Close losses are treated as recoverable opportunities, since they usually trace back to one or two specific bid items rather than a structural pricing gap.
- Are competitors really underbidding, or is something else going on?
- Usually something else. Most winning bids come in within 3-6% of the engineer's estimate, and a competitor's advantage on specific items is typically structural — plant ownership, volume purchasing, self-perform capability — not irrational underpricing.
- How is "gap to winner" calculated?
- It's the percentage and dollar difference between your total bid and the winning bid, on the project overall and broken down by the specific bid items driving that difference.
- What is a "swing item"?
- The single bid item responsible for the largest share of the gap between your bid and the winner's, on a given project — the item that would have changed the outcome if priced differently.
- What is recurring competitors analysis?
- For every positive-gap lost TxDOT bid in the selected window, the analysis zones the loss (near miss under 5%, moderate 5–20%, structural over 20%), then counts how often each competitor beat you in that zone and sums their winning bid totals as revenue at stake — a vendor-level rollup complementary to Close Loss Radar's project-level view.
- What does it mean if a bid item shows up as a "systematic" overpricing pattern?
- It means that item is priced above the winner's average across many lost bids, not just once, indicating a baked-in estimating assumption worth revisiting before your next bid, rather than a one-time pricing error.
- Can I filter loss analysis by district or county?
- Yes. State and county filters narrow results to your local competitive market, since win rates and gaps vary meaningfully by district.
- How far back does the loss gap data go?
- Up to 24 months by default, adjustable to a shorter window for more recent results only.
- Is Loss Gap Analysis free to use?
- Yes, available now as a free tool, no account required.