| Engineer's est. | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLCWON | VACA UNDERGROUND UTILITIES INC | THE LEVY COMPANY, LLC | TRAF-TEX, INC. | |
|---|---|---|---|---|---|
| Price per LF | $3.70 | $7.00 | $1.00 | $5.57 | $11.50 |
| Line total | $1,480.00 | $2,800.00 | $400.00 | $2,228.00 | $4,600.00 |
| vs. estimate | — | +89% | −73% | +51% | +211% |
| Total bid | — | $418,423 | $801,526 | $447,993 | $468,865 |
TxDOT Bid Item 506-7044 Pricing — Biodeg Erosn Cont Logs (Instl) (12")
What winning bidders charged for 506-7044
Contractors who bid Item 506-7044
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 400 LF for Item 506-7044
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 92 lettings in the current filter.
| Engineer's est. | THE LEVY COMPANY, LLCWON | E-Z BEL CONSTRUCTION, LLC | SICE, INC. | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLC | ELECNOR BELCO ELECTRIC, INC. | FLORIDA TRAFFIC CONTROL DEVICES, INC. | |
|---|---|---|---|---|---|---|---|
| Price per LF | $8.00 | $5.79 | $2.00 | $5.93 | $8.00 | $11.00 | $42.00 |
| Line total | $3,200.00 | $2,316.00 | $800.00 | $2,372.80 | $3,200.00 | $4,400.00 | $16,800.00 |
| vs. estimate | — | −28% | −75% | −26% | 0% | +38% | +425% |
| Total bid | — | $1.2M | $1.2M | $1.5M | $1.3M | $1.4M | $1.5M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 506-7044
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $8.12 |
Weighted average low unit price winning bids only | $7.64 |