| Engineer's est. | LIGHT IT UP ELECTRICWON | ELECNOR BELCO ELECTRIC, INC. | MICA CORPORATION | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | |
|---|---|---|---|---|---|
| Price per LF | $1.00 | $1.00 | $2.10 | $2.35 | $2.80 |
| Line total | $450.00 | $450.00 | $945.00 | $1,057.50 | $1,260.00 |
| vs. estimate | — | 0% | +110% | +135% | +180% |
| Total bid | — | $421,431 | $523,729 | $480,620 | $476,459 |
TxDOT Bid Item 506-7046 Pricing — Biodeg Erosn Cont Logs (Remove)
What winning bidders charged for 506-7046
Contractors who bid Item 506-7046
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 450 LF for Item 506-7046
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 161 lettings in the current filter.
| Engineer's est. | ELECNOR BELCO ELECTRIC, INC.WON | DURABLE SPECIALTIES, INC. | WG ENGINEERING & CONSTRUCTION, LLC | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | SICE, INC. | YUNEX LLC | GREY SKY CONSTRUCTION LLC | AMERICAN LIGHTING AND SIGNALIZATION, LLC | |
|---|---|---|---|---|---|---|---|---|---|
| Price per LF | $3.00 | $2.00 | $1.00 | $1.00 | $1.50 | $1.60 | $1.80 | $5.00 | $8.00 |
| Line total | $1,350.00 | $900.00 | $450.00 | $450.00 | $675.00 | $718.65 | $810.00 | $2,250.00 | $3,600.00 |
| vs. estimate | — | −33% | −67% | −67% | −50% | −47% | −40% | +67% | +167% |
| Total bid | — | $2.6M | $4.1M | $3.9M | $4.1M | $3.5M | $4.4M | $4.3M | $3.8M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 506-7046
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $2.68 |
Weighted average low unit price winning bids only | $2.25 |