| Engineer's est. | GARRET SHIELDS INFRASTRUCTUREWON | OVERLAND CORPORATION | JAGOE-PUBLIC COMPANY | CASTILLO ARANDA LLC | GREY SKY CONSTRUCTION LLC | |
|---|---|---|---|---|---|---|
| Price per SY | $4.00 | $10.00 | $4.75 | $5.00 | $8.00 | $10.00 |
| Line total | $6,596.00 | $16,490.00 | $7,832.75 | $8,245.00 | $13,192.00 | $16,490.00 |
| vs. estimate | — | +150% | +19% | +25% | +100% | +150% |
| Total bid | — | $382,331 | $543,967 | $531,754 | $588,255 | $472,160 |
TxDOT Bid Item 162-7002 Pricing — Block Sodding
What winning bidders charged for 162-7002
Contractors who bid Item 162-7002
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 1649 SY for Item 162-7002
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 60 lettings in the current filter.
| Engineer's est. | 3LW CIVIL LLCWON | TI-ZACK CONCRETE, LLC | STX CIVIL | ICOS MANAGEMENT, LLC | GARRET SHIELDS INFRASTRUCTURE | O. TREVINO CONSTRUCTION, LLC | LUCANIA CONTRACTORS LLC | ARTILLERY L.L.C. | |
|---|---|---|---|---|---|---|---|---|---|
| Price per SY | $7.00 | $8.50 | $5.00 | $6.54 | $7.35 | $8.00 | $10.00 | $13.75 | $30.00 |
| Line total | $11,515.00 | $13,982.50 | $8,225.00 | $10,758.30 | $12,090.75 | $13,160.00 | $16,450.00 | $22,618.75 | $49,350.00 |
| vs. estimate | — | +21% | −29% | −7% | +5% | +14% | +43% | +96% | +329% |
| Total bid | — | $1.2M | $1.3M | $1.4M | $1.4M | $1.2M | $2.2M | $1.3M | $1.8M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 162-7002
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $8.35 |
Weighted average low unit price winning bids only | $8.02 |