| Engineer's est. | BAKER & COMPANY CONSTRUCTION, LLCWON | HIGHWAY 19 CONSTRUCTION LLC | ROMAN EMPERORS ROAD, LLC | EAST TEXAS BRIDGE, INC. | LONGVIEW BRIDGE AND ROAD, LTD. | TEXAS MATERIALS GROUP, INC. | CDM HOLDINGS | DRAKE COMPANIES LLC | |
|---|---|---|---|---|---|---|---|---|---|
| Price per TON | $280 | $276 | $250 | $250 | $275 | $275 | $278 | $280 | $285 |
| Line total | $110,040 | $108,468 | $98,250 | $98,250 | $108,075 | $108,075 | $109,289 | $110,040 | $112,005 |
| vs. estimate | — | −1% | −11% | −11% | −2% | −2% | −1% | 0% | +2% |
| Total bid | — | $4.1M | $6.8M | $4.7M | $4.8M | $4.5M | $4.5M | $5.0M | $4.6M |
TxDOT Bid Item 275-7001 Pricing — Cement
What winning bidders charged for 275-7001
Contractors who bid Item 275-7001
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 388 TON for Item 275-7001
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 42 lettings in the current filter.
| Engineer's est. | FOUTSCO PAVING COMPANY, LLCWON | GREY SKY CONSTRUCTION LLC | JAY MILLS CONTRACTING, INCORPORATED | JAGOE-PUBLIC COMPANY | |
|---|---|---|---|---|---|
| Price per TON | $300 | $375 | $350 | $410 | $450 |
| Line total | $114,900 | $143,625 | $134,050 | $157,030 | $172,350 |
| vs. estimate | — | +25% | +17% | +37% | +50% |
| Total bid | — | $15M | $18M | $17M | $16M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 275-7001
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $263 |
Weighted average low unit price winning bids only | $259 |