| Engineer's est. | AMERICAN LIGHTING AND SIGNALIZATION, LLCWON | SICE, INC. | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | ELECNOR BELCO ELECTRIC, INC. | YUNEX LLC | ROAD SOLUTIONS L.L.C. | WG ENGINEERING & CONSTRUCTION, LLC | DURABLE SPECIALTIES, INC. | |
|---|---|---|---|---|---|---|---|---|---|
| Price per LF | $15.00 | $34.00 | $16.28 | $17.17 | $18.00 | $22.38 | $23.00 | $23.00 | $25.00 |
| Line total | $15,000.00 | $34,000.00 | $16,275.00 | $17,170.00 | $18,000.00 | $22,380.00 | $23,000.00 | $23,000.00 | $25,000.00 |
| vs. estimate | — | +127% | +8% | +14% | +20% | +49% | +53% | +53% | +67% |
| Total bid | — | $4.2M | $5.1M | $5.0M | $4.3M | $4.2M | $4.5M | $4.3M | $4.3M |
TxDOT Bid Item 618-7030 Pricing — Condt (Pvc) (Sch 40) (2")
What winning bidders charged for 618-7030
Contractors who bid Item 618-7030
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 1000 LF for Item 618-7030
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 56 lettings in the current filter.
| Engineer's est. | VACA UNDERGROUND UTILITIES INCWON | E-Z BEL CONSTRUCTION, LLC | FLORIDA TRAFFIC CONTROL DEVICES, INC. | SICE, INC. | ELECNOR BELCO ELECTRIC, INC. | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLC | THE LEVY COMPANY, LLC | |
|---|---|---|---|---|---|---|---|---|
| Price per LF | $18.00 | $12.00 | $10.00 | $13.25 | $17.33 | $18.00 | $19.00 | $29.51 |
| Line total | $18,000.00 | $12,000.00 | $10,000.00 | $13,250.00 | $17,333.00 | $18,000.00 | $19,000.00 | $29,510.00 |
| vs. estimate | — | −33% | −44% | −26% | −4% | 0% | +6% | +64% |
| Total bid | — | $342,220 | $398,342 | $488,488 | $373,341 | $386,823 | $547,400 | $415,803 |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 618-7030
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $17.00 |
Weighted average low unit price winning bids only | $16.57 |