| Engineer's est. | TEXAS STEEL INDUSTRIAL PLACING, LLCWON | D&S CONCRETE CONTRACTORS LLC | CASTILLO ARANDA LLC | GARRET SHIELDS INFRASTRUCTURE | TI-ZACK CONCRETE, LLC | JOE BLAND CONSTRUCTION LLC | Rucoba & Maya Construction, LLC | STX CIVIL | TREVWAY, INC. | 3LW CIVIL LLC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per LF | $10.50 | $28.86 | $21.00 | $25.00 | $25.00 | $27.50 | $30.00 | $30.80 | $35.00 | $36.63 | $50.00 |
| Line total | $6,090.00 | $16,738.80 | $12,180.00 | $14,500.00 | $14,500.00 | $15,950.00 | $17,400.00 | $17,864.00 | $20,300.00 | $21,245.40 | $29,000.00 |
| vs. estimate | — | +175% | +100% | +138% | +138% | +162% | +186% | +193% | +233% | +249% | +376% |
| Total bid | — | $1.6M | $1.7M | $1.7M | $1.8M | $1.9M | $2.3M | $1.9M | $2.3M | $1.7M | $1.8M |
TxDOT Bid Item 618-7055 Pricing — Condt (Pvc) (Sch 80) (2") (Bore)
What winning bidders charged for 618-7055
Contractors who bid Item 618-7055
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 585 LF for Item 618-7055
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 43 lettings in the current filter.
| Engineer's est. | TI-ZACK CONCRETE, LLCWON | GREY SKY CONSTRUCTION LLC | STX CIVIL | ENCINO LANDSCAPE, INC. | C. E. BARKER, LTD. | TEXAS STEEL INDUSTRIAL PLACING, LLC | |
|---|---|---|---|---|---|---|---|
| Price per LF | $10.50 | $25.96 | $25.00 | $25.00 | $30.00 | $32.83 | $43.00 |
| Line total | $6,195.00 | $15,316.40 | $14,750.00 | $14,750.00 | $17,700.00 | $19,369.70 | $25,370.00 |
| vs. estimate | — | +147% | +138% | +138% | +186% | +213% | +310% |
| Total bid | — | $2.1M | $2.7M | $2.1M | $2.2M | $2.6M | $3.2M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 618-7055
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $31.44 |
Weighted average low unit price winning bids only | $26.56 |