| Engineer's est. | ED BELL CONSTRUCTION COMPANYWON | FOUTSCO PAVING COMPANY, LLC | RAGLE CONSTRUCTION, INC. | JAGOE-PUBLIC COMPANY | TEXAS MATERIALS GROUP, INC. | JAY MILLS CONTRACTING, INCORPORATED | |
|---|---|---|---|---|---|---|---|
| Price per SY | $25.00 | $38.20 | $30.00 | $35.00 | $39.00 | $42.15 | $46.00 |
| Line total | $7,400.00 | $11,307.20 | $8,880.00 | $10,360.00 | $11,544.00 | $12,476.70 | $13,616.00 |
| vs. estimate | — | +53% | +20% | +40% | +56% | +69% | +84% |
| Total bid | — | $17M | $17M | $19M | $21M | $20M | $21M |
TxDOT Bid Item 506-7020 Pricing — Construction Exits (Install) (Ty 1)
What winning bidders charged for 506-7020
Contractors who bid Item 506-7020
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 296 SY for Item 506-7020
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 63 lettings in the current filter.
| Engineer's est. | BIG CREEK CONSTRUCTION, LTD.WON | KNIFE RIVER CORPORATION - SOUTH | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC | A. L. HELMCAMP, INC. | |
|---|---|---|---|---|---|
| Price per SY | $30.00 | $35.00 | $34.00 | $35.00 | $37.00 |
| Line total | $8,910.00 | $10,395.00 | $10,098.00 | $10,395.00 | $10,989.00 |
| vs. estimate | — | +17% | +13% | +17% | +23% |
| Total bid | — | $21M | $23M | $30M | $25M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 506-7020
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $36.20 |
Weighted average low unit price winning bids only | $34.33 |