| Engineer's est. | COPPELL CONSTRUCTION CO., INC.WON | HODGES AND SON CONSTRUCTION COMPANY, INC. | J. H. STRAIN & SONS, INC. | STX CIVIL | SCOTT TUCKER CONSTRUCTION COMPANY, LLC | DELGADO'S CONTRACTORS, LLC | EARTH BUILDERS, L.P. | C. E. BARKER, LTD. | |
|---|---|---|---|---|---|---|---|---|---|
| Price per LF | $525 | $290 | $275 | $315 | $335 | $363 | $400 | $400 | $511 |
| Line total | $330,750 | $182,700 | $173,250 | $198,450 | $211,050 | $228,690 | $252,000 | $252,000 | $321,873 |
| vs. estimate | — | −45% | −48% | −40% | −36% | −31% | −24% | −24% | −3% |
| Total bid | — | $1.7M | $1.9M | $2.0M | $2.1M | $2.0M | $2.3M | $3.3M | $3.2M |
TxDOT Bid Item 416-7006 Pricing — Drill Shaft (36 In)
What winning bidders charged for 416-7006
Contractors who bid Item 416-7006
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 630 LF for Item 416-7006
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 34 lettings in the current filter.
| Engineer's est. | THK CONSTRUCTION LLCWON | ALTUS CONSTRUCTION LLC | A. L. HELMCAMP, INC. | TRUE ROADS CONSTRUCTION LLC | BRICE HIGHWAY LLC | HODGES AND SON CONSTRUCTION COMPANY, INC. | LONGVIEW BRIDGE AND ROAD, LTD. | HIGHWAY 19 CONSTRUCTION LLC | |
|---|---|---|---|---|---|---|---|---|---|
| Price per LF | $380 | $396 | $230 | $290 | $320 | $342 | $350 | $353 | $600 |
| Line total | $239,400 | $249,209 | $145,127 | $182,700 | $201,600 | $215,624 | $220,500 | $222,390 | $378,000 |
| vs. estimate | — | +4% | −39% | −24% | −16% | −10% | −8% | −7% | +58% |
| Total bid | — | $6.2M | $8.2M | $6.8M | $7.4M | $9.8M | $8.7M | $6.7M | $7.1M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 416-7006
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $335 |
Weighted average low unit price winning bids only | $300 |