| Engineer's est. | DURABLE SPECIALTIES, INC.WON | YUNEX LLC | ELECNOR BELCO ELECTRIC, INC. | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | SYNERGY SIGNS & SERVICES LLC | FLORIDA TRAFFIC CONTROL DEVICES, INC. | |
|---|---|---|---|---|---|---|---|
| Price per LF | $509 | $670 | $382 | $432 | $499 | $585 | $750 |
| Line total | $28,496 | $37,520 | $21,412 | $24,192 | $27,969 | $32,760 | $42,000 |
| vs. estimate | — | +32% | −25% | −15% | −2% | +15% | +47% |
| Total bid | — | $919,477 | $927,830 | $1.2M | $999,835 | $1.2M | $1.3M |
TxDOT Bid Item 416-7044 Pricing — Drill Shaft (Trf Sig Pole) (36 In)
What winning bidders charged for 416-7044
Contractors who bid Item 416-7044
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 56 LF for Item 416-7044
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 36 lettings in the current filter.
| Engineer's est. | LARRY YOUNG PAVING, INC.WON | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLC | TRAF-TEX, INC. | FLORIDA TRAFFIC CONTROL DEVICES, INC. | |
|---|---|---|---|---|---|
| Price per LF | $425 | $380 | $425 | $510 | $795 |
| Line total | $23,800 | $21,280 | $23,800 | $28,532 | $44,520 |
| vs. estimate | — | −11% | 0% | +20% | +87% |
| Total bid | — | $366,495 | $404,650 | $415,818 | $445,800 |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 416-7044
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $495 |
Weighted average low unit price winning bids only | $460 |