| Engineer's est. | A. L. HELMCAMP, INC.WON | OVERLAND CORPORATION | ZACK BURKETT CO. | EUROVIA ATLANTIC COAST LLC | FOUTSCO PAVING COMPANY, LLC | |
|---|---|---|---|---|---|---|
| Price per SY | $110 | $125 | $128 | $138 | $154 | $225 |
| Line total | $59,276 | $67,500 | $69,012 | $74,520 | $83,160 | $121,500 |
| vs. estimate | — | +14% | +16% | +26% | +40% | +105% |
| Total bid | — | $13M | $15M | $13M | $14M | $16M |
TxDOT Bid Item 530-7006 Pricing — Driveways (Conc)
What winning bidders charged for 530-7006
Contractors who bid Item 530-7006
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 527 SY for Item 530-7006
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 57 lettings in the current filter.
| Engineer's est. | 3LW CIVIL LLCWON | LUCANIA CONTRACTORS LLC | GARRET SHIELDS INFRASTRUCTURE | TI-ZACK CONCRETE, LLC | ARTILLERY L.L.C. | STX CIVIL | O. TREVINO CONSTRUCTION, LLC | ICOS MANAGEMENT, LLC | |
|---|---|---|---|---|---|---|---|---|---|
| Price per SY | $130 | $110 | $90 | $100 | $105 | $108 | $133 | $179 | $210 |
| Line total | $66,820 | $56,715 | $46,260 | $51,400 | $53,903 | $55,512 | $68,295 | $92,006 | $107,940 |
| vs. estimate | — | −15% | −31% | −23% | −19% | −17% | +2% | +38% | +62% |
| Total bid | — | $1.2M | $1.3M | $1.2M | $1.3M | $1.8M | $1.4M | $2.2M | $1.4M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 530-7006
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $136 |
Weighted average low unit price winning bids only | $127 |