| Engineer's est. | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLCWON | BLACKSMITH VENTURES LLC | THE TRUESDELL CORPORATION | TI-ZACK CONCRETE, LLC | ICOS MANAGEMENT, LLC | EARTH BUILDERS, L.P. | GILVIN-TERRILL, LTD. | RAGLE CONSTRUCTION, INC. | PATHFIELD INVESTMENTS LLC | GIBSON & ASSOCIATES, INC. | SCOTT TUCKER CONSTRUCTION COMPANY, LLC | MPB, INC. | MYERS & SONS CONSTRUCTION LLC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per CY | $34.42 | $40.00 | $28.00 | $35.00 | $41.65 | $43.00 | $55.00 | $60.00 | $70.00 | $80.00 | $85.80 | $86.00 | $90.00 | $130.00 |
| Line total | $17,967.24 | $20,880.00 | $14,616.00 | $18,270.00 | $21,741.30 | $22,446.00 | $28,710.00 | $31,320.00 | $36,540.00 | $41,760.00 | $44,787.60 | $44,892.00 | $46,980.00 | $67,860.00 |
| vs. estimate | — | +16% | −19% | +2% | +21% | +25% | +60% | +74% | +103% | +132% | +149% | +150% | +161% | +278% |
| Total bid | — | $2.4M | $2.9M | $2.9M | $3.0M | $2.9M | $4.5M | $3.2M | $3.2M | $3.4M | $2.8M | $3.4M | $3.0M | $2.9M |
TxDOT Bid Item 132-7003 Pricing — Embank (Fnl)(Oc)(Ty B)
What winning bidders charged for 132-7003
Contractors who bid Item 132-7003
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 522 CY for Item 132-7003
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 34 lettings in the current filter.
| Engineer's est. | BK FIELD OPERATIONS LLCWON ⚠ | ROSS SA ENTERPRISE LLC | B & MS CONSTRUCTION, INC. | ABOVE ALL CONTRACTING LLC | |
|---|---|---|---|---|---|
| Price per CY | $80.00 | $1.00 ⚠ | $35.00 | $90.00 | $100.00 |
| Line total | $42,800.00 | $535.00 ⚠ | $18,725.00 | $48,150.00 | $53,500.00 |
| vs. estimate | — | −99% | −56% | +13% | +25% |
| Total bid | — | $1.0M | $1.3M | $3.0M | $3.6M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 132-7003
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $48.13 |
Weighted average low unit price winning bids only | $37.40 |