| Engineer's est. | DEAN WORD COMPANY, LTD.WON | LARRY YOUNG PAVING, INC. | TEXAS MATERIALS GROUP, INC. | HUNTER INDUSTRIES, LTD. | BIG CREEK CONSTRUCTION, LTD. | DAN WILLIAMS COMPANY | CHASCO CONSTRUCTORS | JOE BLAND CONSTRUCTION LLC | AARON CONCRETE CONTRACTORS, LLC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per CY | $75.00 | $22.50 | $23.00 | $29.00 | $36.00 | $40.00 | $52.00 | $65.00 | $70.00 | $90.00 |
| Line total | $56,325.00 | $16,897.50 | $17,273.00 | $21,779.00 | $27,036.00 | $30,040.00 | $39,052.00 | $48,815.00 | $52,570.00 | $67,590.00 |
| vs. estimate | — | −70% | −69% | −61% | −52% | −47% | −31% | −13% | −7% | +20% |
| Total bid | — | $6.4M | $7.1M | $7.1M | $7.1M | $8.1M | $6.9M | $7.5M | $8.8M | $9.1M |
TxDOT Bid Item 132-7005 Pricing — Embank (Fnl)(Oc)(Ty C)
What winning bidders charged for 132-7005
Contractors who bid Item 132-7005
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 712 CY for Item 132-7005
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 32 lettings in the current filter.
| Engineer's est. | TEXAS MATERIALS GROUP, INC.WON | FNH CONSTRUCTION, LLC | ED BELL CONSTRUCTION COMPANY | |
|---|---|---|---|---|
| Price per CY | $50.00 | $72.00 | $50.00 | $63.00 |
| Line total | $33,650.00 | $48,456.00 | $33,650.00 | $42,399.00 |
| vs. estimate | — | +44% | 0% | +26% |
| Total bid | — | $3.0M | $3.6M | $3.4M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 132-7005
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $39.36 |
Weighted average low unit price winning bids only | $38.29 |