| Engineer's est. | HJC FARMS, INC.WON | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | GRATIOT CONSTRUCTION, LTD. | GILVIN-TERRILL, LTD. | TI-ZACK CONCRETE, LLC | ROADWAY SPECIALTIES, INC. | |
|---|---|---|---|---|---|---|---|
| Price per CY | $25.00 | $17.00 | $13.74 | $22.00 | $35.00 | $49.28 | $61.81 |
| Line total | $60,050.00 | $40,834.00 | $33,003.48 | $52,844.00 | $84,070.00 | $118,375.36 | $148,467.62 |
| vs. estimate | — | −32% | −45% | −12% | +40% | +97% | +147% |
| Total bid | — | $6.9M | $7.9M | $8.2M | $7.5M | $9.3M | $9.9M |
TxDOT Bid Item 110-7001 Pricing — Excav (Roadway)
What winning bidders charged for 110-7001
Contractors who bid Item 110-7001
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 2402 CY for Item 110-7001
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 114 lettings in the current filter.
| Engineer's est. | BLACKSMITH VENTURES LLCWON | SKYLINE BRIDGE LLC | THK CONSTRUCTION LLC | HODGES AND SON CONSTRUCTION COMPANY, INC. | TRUE ROADS CONSTRUCTION LLC | TALBERT COMPANIES LLC | |
|---|---|---|---|---|---|---|---|
| Price per CY | $20.00 | $10.00 | $17.00 | $18.00 | $20.00 | $22.00 | $38.15 |
| Line total | $48,020.00 | $24,010.00 | $40,817.00 | $43,218.00 | $48,020.00 | $52,822.00 | $91,598.15 |
| vs. estimate | — | −50% | −15% | −10% | 0% | +10% | +91% |
| Total bid | — | $1.4M | $1.5M | $1.5M | $1.5M | $1.5M | $1.7M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 110-7001
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $25.97 |
Weighted average low unit price winning bids only | $20.87 |