| Engineer's est. | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLCWON | GREY SKY CONSTRUCTION LLC | WG ENGINEERING & CONSTRUCTION, LLC | VACA UNDERGROUND UTILITIES INC | MARCOM'S MOWING SERVICE, LLC | SICE, INC. | STRUCTURAL INTEGRITY GROUP LLC | YUNEX LLC | GARRET SHIELDS INFRASTRUCTURE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per EA | $1,900 | $1,795 | $1,150 | $1,435 | $1,500 | $1,750 | $1,788 | $1,973 | $2,234 | $3,000 |
| Line total | $17,100 | $16,152 | $10,350 | $12,915 | $13,500 | $15,750 | $16,088 | $17,759 | $20,106 | $27,000 |
| vs. estimate | — | −6% | −39% | −24% | −21% | −8% | −6% | +4% | +18% | +58% |
| Total bid | — | $1.1M | $1.4M | $1.3M | $1.2M | $1.5M | $1.2M | $1.6M | $1.4M | $1.2M |
TxDOT Bid Item 624-7002 Pricing — Ground Box Ty a (122311)W/Apron
What winning bidders charged for 624-7002
Contractors who bid Item 624-7002
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 9 EA for Item 624-7002
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 40 lettings in the current filter.
| Engineer's est. | THE LEVY COMPANY, LLCWON | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLC | TRAF-TEX, INC. | |
|---|---|---|---|---|
| Price per EA | $1,081 | $1,100 | $985 | $1,089 |
| Line total | $9,733 | $9,900 | $8,865 | $9,801 |
| vs. estimate | — | +2% | −9% | +1% |
| Total bid | — | $1.0M | $1.2M | $1.2M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 624-7002
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $1,617 |
Weighted average low unit price winning bids only | $1,579 |