| Engineer's est. | A. K. GILLIS & SONS, LLCWON | AUSTIN BRIDGE & ROAD SERVICES, LP | OVERLAND CORPORATION | JAGOE-PUBLIC COMPANY | THK CONSTRUCTION LLC | D. L. LENNON INCORPORATED - CONTRACTOR | |
|---|---|---|---|---|---|---|---|
| Price per EA | $1,046 | $1,045 | $400 | $800 | $900 | $1,150 | $1,236 |
| Line total | $2,093 | $2,090 | $800 | $1,600 | $1,800 | $2,299 | $2,472 |
| vs. estimate | — | 0% | −62% | −24% | −14% | +10% | +18% |
| Total bid | — | $9.8M | $14M | $12M | $13M | $18M | $10.0M |
TxDOT Bid Item 644-7007 Pricing — In Sm Rd Sn Sup&am Ty10bwg(1)Sa(U)
What winning bidders charged for 644-7007
Contractors who bid Item 644-7007
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 2 EA for Item 644-7007
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 47 lettings in the current filter.
| Engineer's est. | MADDEN CONTRACTING COMPANY, LLC.WON | DREWERY CONSTRUCTION COMPANY, INCORPORATED | EAST TEXAS BRIDGE, INC. | HIGHWAY 19 CONSTRUCTION LLC | LONGVIEW BRIDGE AND ROAD, LTD. | |
|---|---|---|---|---|---|---|
| Price per EA | $950 | $1,017 | $1,080 | $1,100 | $1,110 | $1,120 |
| Line total | $1,900 | $2,034 | $2,160 | $2,200 | $2,220 | $2,240 |
| vs. estimate | — | +7% | +14% | +16% | +17% | +18% |
| Total bid | — | $3.3M | $4.2M | $4.1M | $3.4M | $3.4M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 644-7007
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $1,025 |
Weighted average low unit price winning bids only | $990 |