| Engineer's est. | LONE STAR PAVING COMPANYWON | KNIFE RIVER CORPORATION - SOUTH | BIG CREEK CONSTRUCTION, LTD. | TEXAS MATERIALS GROUP, INC. | BRAZOS PAVING, INC. | |
|---|---|---|---|---|---|---|
| Price per LF | $0.450 | $0.270 | $0.110 | $0.250 | $0.270 | $0.320 |
| Line total | $21,081.150 | $12,648.690 | $5,153.170 | $11,711.750 | $12,648.690 | $14,991.040 |
| vs. estimate | — | −40% | −76% | −44% | −40% | −29% |
| Total bid | — | $2.3M | $2.3M | $2.3M | $2.8M | $3.1M |
TxDOT Bid Item 533-7001 Pricing — Mill Rumble Strips (Asphalt) (Shldr)
What winning bidders charged for 533-7001
Contractors who bid Item 533-7001
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 46250 LF for Item 533-7001
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 69 lettings in the current filter.
| Engineer's est. | DUININCK, INC.WON | RK HALL, LLC | GILVIN-TERRILL, LTD. | KIEWIT INFRASTRUCTURE SOUTH CO. | J. LEE MILLIGAN, INC. | |
|---|---|---|---|---|---|---|
| Price per LF | $0.200 | $0.090 | $0.080 | $0.330 | $0.360 | $0.450 |
| Line total | $9,130.600 | $4,108.770 | $3,652.240 | $15,065.490 | $16,435.080 | $20,543.850 |
| vs. estimate | — | −55% | −60% | +65% | +80% | +125% |
| Total bid | — | $20M | $21M | $27M | $21M | $21M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 533-7001
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $0.266 |
Weighted average low unit price winning bids only | $0.277 |