| Engineer's est. | BLACKSMITH VENTURES LLCWON ⚠ | SHALOM SERVICES CORPORATION | ACE CONTRACTORS, INC. | GARRET SHIELDS INFRASTRUCTURE | ICOS MANAGEMENT, LLC | ROAD DOCTORS LLC | REAR CONTRACTORS LLC | STRUCTURAL INTEGRITY GROUP LLC | |
|---|---|---|---|---|---|---|---|---|---|
| Price per LS | $90,000 | $1 ⚠ | $30,000 | $39,000 | $60,000 | $76,000 | $90,000 | $100,000 | $131,500 |
| Line total | $90,000 | $1 ⚠ | $30,000 | $39,000 | $60,000 | $76,000 | $90,000 | $100,000 | $131,500 |
| vs. estimate | — | −100% | −67% | −57% | −33% | −16% | 0% | +11% | +46% |
| Total bid | — | $681,151 | $959,894 | $893,898 | $844,758 | $962,069 | $966,295 | $1.2M | $1.5M |
TxDOT Bid Item 500-7001 Pricing — Mobilization
What winning bidders charged for 500-7001
Contractors who bid Item 500-7001
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 most recent lettings for Item 500-7001
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 2160 lettings in the current filter.
| Engineer's est. | HOLMES AND HOLMES CONTRACTINGWON ⚠ | ADVANCED BARRICADES OF AMERICA, LLC ⚠ | SWEEPING CORPORATION OF AMERICA, LLC | |
|---|---|---|---|---|
| Price per LS | $20,350 | $1,000 ⚠ | $7,000 ⚠ | $15,000 |
| Line total | $20,350 | $1,000 ⚠ | $7,000 ⚠ | $15,000 |
| vs. estimate | — | −95% | −66% | −26% |
| Total bid | — | $204,500 | $303,000 | $661,464 |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 500-7001
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $250,072 |
Weighted average low unit price winning bids only | $232,256 |