| Engineer's est. | SYNERGY SIGNS & SERVICES LLCWON | MASSANA CONSTRUCTION INC. | RCR TELECON LLC | AMERICAN LIGHTING AND SIGNALIZATION, LLC | |
|---|---|---|---|---|---|
| Price per LF | $30.00 | $40.00 | $31.00 | $35.00 | $36.20 |
| Line total | $18,000.00 | $24,000.00 | $18,600.00 | $21,000.00 | $21,720.00 |
| vs. estimate | — | +33% | +3% | +17% | +21% |
| Total bid | — | $3.7M | $4.7M | $4.0M | $4.1M |
TxDOT Bid Item 540-7002 Pricing — Mtl W-beam Gd Fen (Steel Post)
What winning bidders charged for 540-7002
Contractors who bid Item 540-7002
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 593.75 LF for Item 540-7002
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 50 lettings in the current filter.
| Engineer's est. | THK CONSTRUCTION LLCWON | GRANITE CONSTRUCTION COMPANY | HODGES AND SON CONSTRUCTION COMPANY, INC. | HIGHWAY 19 CONSTRUCTION LLC | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC | GIBSON & ASSOCIATES, INC. | |
|---|---|---|---|---|---|---|---|
| Price per LF | $30.00 | $26.75 | $26.00 | $26.00 | $27.00 | $32.00 | $35.20 |
| Line total | $18,000.00 | $16,050.00 | $15,600.00 | $15,600.00 | $16,200.00 | $19,200.00 | $21,120.00 |
| vs. estimate | — | −11% | −13% | −13% | −10% | +7% | +17% |
| Total bid | — | $2.3M | $4.2M | $4.6M | $2.6M | $3.1M | $3.3M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 540-7002
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $35.99 |
Weighted average low unit price winning bids only | $35.51 |