| Engineer's est. | RAGLE CONSTRUCTION, INC.WON | PULICE CONSTRUCTION, INC. | JAMES CONSTRUCTION GROUP, LLC | WEBBER, LLC | REYES TX, INC. | MARIO SINACOLA & SONS EXCAVATING, INC. | BALFOUR BEATTY INFRASTRUCTURE, INC. | |
|---|---|---|---|---|---|---|---|---|
| Price per EA | $53.50 | $15.00 | $7.65 | $15.00 | $15.00 | $16.00 | $19.00 | $24.94 |
| Line total | $695.50 | $195.00 | $99.45 | $195.00 | $195.00 | $208.00 | $247.00 | $324.22 |
| vs. estimate | — | −72% | −86% | −72% | −72% | −70% | −64% | −53% |
| Total bid | — | $54M | $60M | $59M | $58M | $59M | $81M | $72M |
TxDOT Bid Item 678-7016 Pricing — Pav Surf Prep for Mrk (Word)
What winning bidders charged for 678-7016
Contractors who bid Item 678-7016
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 12.5 EA for Item 678-7016
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 51 lettings in the current filter.
| Engineer's est. | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLCWON | TRAF-TEX, INC. | VACA UNDERGROUND UTILITIES INC | |
|---|---|---|---|---|
| Price per EA | $10.00 | $6.00 | $22.00 | $25.00 |
| Line total | $120.00 | $72.00 | $264.00 | $300.00 |
| vs. estimate | — | −40% | +120% | +150% |
| Total bid | — | $2.4M | $3.1M | $2.5M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 678-7016
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $44.82 |
Weighted average low unit price winning bids only | $30.60 |