| Engineer's est. | INDUS ROAD & BRIDGE, INC.WON | AUSTIN BRIDGE & ROAD SERVICES, LP | MARIO SINACOLA & SONS EXCAVATING, INC. | SEMA CONSTRUCTION, INC. | WEBBER, LLC | PULICE CONSTRUCTION, INC. | RPM XCONSTRUCTION, LLC | HARPER BROTHERS CONSTRUCTION LLC | RAGLE CONSTRUCTION, INC. | REYES TX, INC. | TISEO PAVING COMPANY, LLC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per LF | $3.00 | $2.40 | $1.45 | $1.45 | $1.45 | $1.45 | $1.48 | $1.60 | $2.00 | $2.00 | $2.10 | $2.17 |
| Line total | $2,154.00 | $1,723.20 | $1,041.10 | $1,041.10 | $1,041.10 | $1,041.10 | $1,062.64 | $1,148.80 | $1,436.00 | $1,436.00 | $1,507.80 | $1,558.06 |
| vs. estimate | — | −20% | −52% | −52% | −52% | −52% | −51% | −47% | −33% | −33% | −30% | −28% |
| Total bid | — | $66M | $78M | $72M | $67M | $73M | $73M | $73M | $67M | $70M | $71M | $79M |
TxDOT Bid Item 666-7352 Pricing — Pavement Sler 24"
What winning bidders charged for 666-7352
Contractors who bid Item 666-7352
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 718 LF for Item 666-7352
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 56 lettings in the current filter.
| Engineer's est. | R CONSTRUCTION CIVIL, LLCWON | ICON GC, LLC ⚠ | JFO SERVICES, LLC | TEXAS MATERIALS GROUP, INC. | MC2 CIVIL, LLC | ISI CONTRACTING, INC. | |
|---|---|---|---|---|---|---|---|
| Price per LF | $1.50 | $2.25 | $0.20 ⚠ | $0.40 | $2.25 | $3.00 | $3.17 |
| Line total | $1,092.00 | $1,638.00 | $145.60 ⚠ | $291.20 | $1,638.00 | $2,184.00 | $2,307.76 |
| vs. estimate | — | +50% | −87% | −73% | +50% | +100% | +111% |
| Total bid | — | $4.4M | $4.7M | $4.4M | $4.4M | $5.6M | $4.5M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 666-7352
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $3.25 |
Weighted average low unit price winning bids only | $2.87 |