| Engineer's est. | LONE STAR PAVING COMPANYWON | HUNTER INDUSTRIES, LTD. | CK NEWBERRY, LLC | ALLEN KELLER COMPANY | BIG CREEK CONSTRUCTION, LTD. | TEXAS MATERIALS GROUP, INC. | |
|---|---|---|---|---|---|---|---|
| Price per SY | $3.00 | $1.60 | $1.67 | $2.10 | $2.70 | $3.35 | $4.00 |
| Line total | $119,766.00 | $63,875.20 | $66,669.74 | $83,836.20 | $107,789.40 | $133,738.70 | $159,688.00 |
| vs. estimate | — | −47% | −44% | −30% | −10% | +12% | +33% |
| Total bid | — | $1.1M | $1.3M | $1.7M | $1.8M | $1.3M | $1.4M |
TxDOT Bid Item 354-7051 Pricing — Plane Asph Conc Pav(2")
What winning bidders charged for 354-7051
Contractors who bid Item 354-7051
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 37949.5 SY for Item 354-7051
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 33 lettings in the current filter.
| Engineer's est. | TEXAS MATERIALS GROUP, INC.WON | ED BELL CONSTRUCTION COMPANY | KNIFE RIVER CORPORATION - SOUTH | BIG CREEK CONSTRUCTION, LTD. | FNH CONSTRUCTION, LLC | |
|---|---|---|---|---|---|---|
| Price per SY | $3.50 | $3.00 | $4.00 | $4.00 | $4.25 | $10.00 |
| Line total | $125,919.50 | $107,931.00 | $143,908.00 | $143,908.00 | $152,902.25 | $359,770.00 |
| vs. estimate | — | −14% | +14% | +14% | +21% | +186% |
| Total bid | — | $3.8M | $4.5M | $4.4M | $4.4M | $4.7M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 354-7051
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $3.12 |
Weighted average low unit price winning bids only | $2.50 |