| Engineer's est. | ICOS MANAGEMENT, LLCWON | DURABLE SPECIALTIES, INC. | WG ENGINEERING & CONSTRUCTION, LLC | FLORIDA TRAFFIC CONTROL DEVICES, INC. | YUNEX LLC | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | SELECT MAINTENANCE, L.L.C. | |
|---|---|---|---|---|---|---|---|---|
| Price per LF | $19.00 | $14.30 | $15.00 | $15.57 | $16.00 | $16.58 | $16.82 | $24.00 |
| Line total | $6,688.00 | $5,033.60 | $5,280.00 | $5,480.29 | $5,632.00 | $5,836.16 | $5,920.64 | $8,448.00 |
| vs. estimate | — | −25% | −21% | −18% | −16% | −13% | −11% | +26% |
| Total bid | — | $3.8M | $3.8M | $4.3M | $4.4M | $3.9M | $4.2M | $5.3M |
TxDOT Bid Item 668-7089 Pricing — Prefab Pm Ty C (W)(24")(Sld)
What winning bidders charged for 668-7089
Contractors who bid Item 668-7089
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 352 LF for Item 668-7089
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 64 lettings in the current filter.
| Engineer's est. | HUNTER INDUSTRIES, LTD.WON | LCR TOTAL TRANSPORT LLC | CK NEWBERRY, LLC | ANDERSON COLUMBIA CO., INC. | J E CONSTRUCTION SERVICES, LLC | |
|---|---|---|---|---|---|---|
| Price per LF | $10.00 | $11.55 | $11.50 | $12.00 | $13.00 | $14.00 |
| Line total | $3,460.00 | $3,996.30 | $3,979.00 | $4,152.00 | $4,498.00 | $4,844.00 |
| vs. estimate | — | +16% | +15% | +20% | +30% | +40% |
| Total bid | — | $1.2M | $1.3M | $1.4M | $1.3M | $1.7M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 668-7089
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $17.14 |
Weighted average low unit price winning bids only | $16.22 |