| Engineer's est. | FORDE CONSTRUCTION COMPANY, INC.WON | HAYDEN PAVING, INC. | MC2 CIVIL, LLC | DURWOOD GREENE CONSTRUCTION CO. | |
|---|---|---|---|---|---|
| Price per STA | $500 | $900 | $500 | $750 | $1,250 |
| Line total | $15,500 | $27,900 | $15,500 | $23,250 | $38,750 |
| vs. estimate | — | +80% | 0% | +50% | +150% |
| Total bid | — | $637,104 | $782,581 | $649,811 | $639,149 |
TxDOT Bid Item 100-7002 Pricing — Preparing Row
What winning bidders charged for 100-7002
Contractors who bid Item 100-7002
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 31.25 STA for Item 100-7002
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 115 lettings in the current filter.
| Engineer's est. | THE TRUESDELL CORPORATIONWON | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC | GARRET SHIELDS INFRASTRUCTURE | STRUCTURAL INTEGRITY GROUP LLC | ICOS MANAGEMENT, LLC | SCR CIVIL CONSTRUCTION, LLC | BLACKSMITH VENTURES LLC | PREMIER CONTRACTORS LLC | RAGLE CONSTRUCTION, INC. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per STA | $2,000 | $1,250 | $500 | $1,000 | $1,000 | $1,575 | $2,855 | $3,000 | $5,000 | $33,800 |
| Line total | $63,000 | $39,375 | $15,750 | $31,500 | $31,500 | $49,613 | $89,933 | $94,500 | $157,500 | $1,064,700 |
| vs. estimate | — | −37% | −75% | −50% | −50% | −21% | +43% | +50% | +150% | +1590% |
| Total bid | — | $3.1M | $3.8M | $3.7M | $4.4M | $3.4M | $4.9M | $4.7M | $8.2M | $6.0M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 100-7002
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $4,453 |
Weighted average low unit price winning bids only | $4,238 |