| Engineer's est. | ENVIRONMENTAL ALLIES, INC.WON | ELITE KINGS CONSTRUCTION, LLC | PROFESSIONAL TRAFFIC CONTROL LLC | TEXAS MATERIALS GROUP, INC. | DURWOOD GREENE CONSTRUCTION CO. | |
|---|---|---|---|---|---|---|
| Price per LF | $100.00 | $125.00 | $10.00 | $92.72 | $224.00 | $550.00 |
| Line total | $23,300.00 | $29,125.00 | $2,330.00 | $21,603.76 | $52,192.00 | $128,150.00 |
| vs. estimate | — | +25% | −90% | −7% | +124% | +450% |
| Total bid | — | $4.1M | $4.2M | $4.4M | $4.3M | $4.9M |
TxDOT Bid Item 464-7003 Pricing — Rc Pipe (Cl Iii)(18 In)
What winning bidders charged for 464-7003
Contractors who bid Item 464-7003
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 231.5 LF for Item 464-7003
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 64 lettings in the current filter.
| Engineer's est. | BIG CREEK CONSTRUCTION, LTD.WON | A. L. HELMCAMP, INC. | LARRY YOUNG PAVING, INC. | KNIFE RIVER CORPORATION - SOUTH | TEXAS MATERIALS GROUP, INC. | |
|---|---|---|---|---|---|---|
| Price per LF | $70.00 | $87.00 | $58.00 | $61.00 | $64.60 | $148.00 |
| Line total | $15,960.00 | $19,836.00 | $13,224.00 | $13,908.00 | $14,728.80 | $33,744.00 |
| vs. estimate | — | +24% | −17% | −13% | −8% | +111% |
| Total bid | — | $3.0M | $3.7M | $3.1M | $3.3M | $3.5M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 464-7003
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $105.23 |
Weighted average low unit price winning bids only | $92.44 |