| Engineer's est. | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C.WON | LARRY YOUNG PAVING, INC. | BIG CREEK CONSTRUCTION, LTD. | KNIFE RIVER CORPORATION - SOUTH | BRAZOS PAVING, INC. | |
|---|---|---|---|---|---|---|
| Price per LF | $135 | $140 | $88 | $95 | $100 | $106 |
| Line total | $32,670 | $33,880 | $21,296 | $22,990 | $24,200 | $25,725 |
| vs. estimate | — | +4% | −35% | −30% | −26% | −21% |
| Total bid | — | $820,741 | $894,308 | $916,986 | $946,908 | $1.1M |
TxDOT Bid Item 464-7005 Pricing — Rc Pipe (Cl Iii)(24 In)
What winning bidders charged for 464-7005
Contractors who bid Item 464-7005
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 242 LF for Item 464-7005
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 74 lettings in the current filter.
| Engineer's est. | HUNTER INDUSTRIES, LTD.WON | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | LCR TOTAL TRANSPORT LLC | CLARK CONSTRUCTION OF TEXAS, INC. | ACME BRIDGE COMPANY, INC. | CK NEWBERRY, LLC | J. CARROLL WEAVER, INC. | BIG CREEK CONSTRUCTION, LTD. | |
|---|---|---|---|---|---|---|---|---|---|
| Price per LF | $125 | $133 | $107 | $117 | $121 | $130 | $135 | $139 | $200 |
| Line total | $30,250 | $32,205 | $25,894 | $28,314 | $29,222 | $31,460 | $32,670 | $33,578 | $48,400 |
| vs. estimate | — | +6% | −14% | −6% | −3% | +4% | +8% | +11% | +60% |
| Total bid | — | $5.9M | $7.2M | $7.2M | $7.1M | $7.8M | $7.2M | $6.6M | $7.5M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 464-7005
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $133 |
Weighted average low unit price winning bids only | $130 |