| Engineer's est. | A. L. HELMCAMP, INC.WON | GRANITE CONSTRUCTION COMPANY | TEXAS MATERIALS GROUP, INC. | A. K. GILLIS & SONS, LLC | D. L. LENNON INCORPORATED - CONTRACTOR | ED BELL CONSTRUCTION COMPANY | BAKER & COMPANY CONSTRUCTION, LLC | ROAD MAKER CONTRACTORS, LLC | GREY SKY CONSTRUCTION LLC | |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per LF | $0.300 | $0.210 | $0.170 | $0.170 | $0.220 | $0.270 | $0.270 | $0.300 | $0.310 | $0.550 |
| Line total | $5,451.000 | $3,815.700 | $3,088.900 | $3,088.900 | $3,997.400 | $4,905.900 | $4,905.900 | $5,451.000 | $5,632.700 | $9,993.500 |
| vs. estimate | — | −30% | −43% | −43% | −27% | −10% | −10% | 0% | +3% | +83% |
| Total bid | — | $5.2M | $5.6M | $7.1M | $6.0M | $5.6M | $5.6M | $5.3M | $5.6M | $5.8M |
TxDOT Bid Item 666-7213 Pricing — Re Pm Ty Ii (Y) 6" (Sld)
What winning bidders charged for 666-7213
Contractors who bid Item 666-7213
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 18365 LF for Item 666-7213
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 51 lettings in the current filter.
| Engineer's est. | TEXAS MATERIALS GROUP, INC.WON | ED BELL CONSTRUCTION COMPANY | FNH CONSTRUCTION, LLC | |
|---|---|---|---|---|
| Price per LF | $1.000 | $0.220 | $0.320 | $1.000 |
| Line total | $18,560.000 | $4,083.200 | $5,939.200 | $18,560.000 |
| vs. estimate | — | −78% | −68% | 0% |
| Total bid | — | $3.0M | $3.4M | $3.6M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 666-7213
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $0.409 |
Weighted average low unit price winning bids only | $0.312 |