| Engineer's est. | TEXAS MATERIALS GROUP, INC.WON | ISI CONTRACTING, INC. | POSILLICO CIVIL, INC. | DURWOOD GREENE CONSTRUCTION CO. | RAGLE CONSTRUCTION, INC. | ICON GC, LLC | |
|---|---|---|---|---|---|---|---|
| Price per LF | $7.25 | $6.00 | $6.24 | $6.30 | $6.60 | $7.75 | $9.00 |
| Line total | $4,045.50 | $3,348.00 | $3,481.92 | $3,515.40 | $3,682.80 | $4,324.50 | $5,022.00 |
| vs. estimate | — | −17% | −14% | −13% | −9% | +7% | +24% |
| Total bid | — | $22M | $24M | $28M | $30M | $27M | $29M |
TxDOT Bid Item 666-7036 Pricing — Refl Pav Mrk Ty I (W)24"(Sld)(100mil)
What winning bidders charged for 666-7036
Contractors who bid Item 666-7036
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 558 LF for Item 666-7036
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 115 lettings in the current filter.
| Engineer's est. | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C.WON | TEXAS MATERIALS GROUP, INC. | HAYDEN PAVING, INC. | DURWOOD GREENE CONSTRUCTION CO. | |
|---|---|---|---|---|---|
| Price per LF | $7.00 | $6.50 | $6.50 | $6.60 | $8.00 |
| Line total | $3,920.00 | $3,640.00 | $3,640.00 | $3,696.00 | $4,480.00 |
| vs. estimate | — | −7% | −7% | −6% | +14% |
| Total bid | — | $733,755 | $827,247 | $837,003 | $817,008 |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 666-7036
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $9.66 |
Weighted average low unit price winning bids only | $9.82 |