| Engineer's est. | L&L COMPANYWON | STRIPING TECHNOLOGY, L.P. | FC TRAFFIC CONTROL, LLC | DOUBLE A CONTRACTING, L.P. | STRIPE-A-ZONE, LLC | STRIPE LINES, INC. | PAVEMENT MARKINGS INC. | |
|---|---|---|---|---|---|---|---|---|
| Price per LF | $0.450 | $0.370 | $0.430 | $0.440 | $0.450 | $0.450 | $0.550 | $0.750 |
| Line total | $2,872.800 | $2,362.080 | $2,745.120 | $2,808.960 | $2,872.800 | $2,872.800 | $3,511.200 | $4,788.000 |
| vs. estimate | — | −18% | −4% | −2% | 0% | 0% | +22% | +67% |
| Total bid | — | $1.3M | $1.6M | $1.4M | $1.5M | $1.5M | $1.8M | $1.6M |
TxDOT Bid Item 666-7408 Pricing — Refl Pav Mrk Ty I (W)6"(Brk)(100mil)
What winning bidders charged for 666-7408
Contractors who bid Item 666-7408
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 6384 LF for Item 666-7408
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 89 lettings in the current filter.
| Engineer's est. | JAGOE-PUBLIC COMPANYWON | EUROVIA ATLANTIC COAST LLC | OVERLAND CORPORATION | A. L. HELMCAMP, INC. | ZACK BURKETT CO. | |
|---|---|---|---|---|---|---|
| Price per LF | $0.800 | $0.600 | $0.500 | $0.500 | $0.530 | $0.620 |
| Line total | $5,098.400 | $3,823.800 | $3,186.500 | $3,186.500 | $3,377.690 | $3,951.260 |
| vs. estimate | — | −25% | −38% | −38% | −34% | −23% |
| Total bid | — | $2.7M | $3.3M | $3.2M | $3.6M | $2.8M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 666-7408
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $0.812 |
Weighted average low unit price winning bids only | $0.822 |