| Engineer's est. | DURABLE SPECIALTIES, INC.WON | YUNEX LLC | FLORIDA TRAFFIC CONTROL DEVICES, INC. | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | SYNERGY SIGNS & SERVICES LLC | ELECNOR BELCO ELECTRIC, INC. | |
|---|---|---|---|---|---|---|---|
| Price per EA | $208 | $204 | $171 | $187 | $190 | $207 | $308 |
| Line total | $2,078 | $2,040 | $1,713 | $1,870 | $1,900 | $2,070 | $3,080 |
| vs. estimate | — | −2% | −18% | −10% | −9% | 0% | +48% |
| Total bid | — | $919,477 | $927,830 | $1.3M | $999,835 | $1.2M | $1.2M |
TxDOT Bid Item 666-7066 Pricing — Refl Pav Mrk Ty I (W)(Word)(100mil)
What winning bidders charged for 666-7066
Contractors who bid Item 666-7066
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 10 EA for Item 666-7066
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 65 lettings in the current filter.
| Engineer's est. | CLARK CONSTRUCTION OF TEXAS, INC.WON | HUNTER INDUSTRIES, LTD. | LONE STAR PAVING COMPANY | TEXAS MATERIALS GROUP, INC. | ANDERSON COLUMBIA CO., INC. | CK NEWBERRY, LLC | |
|---|---|---|---|---|---|---|---|
| Price per EA | $200 | $176 | $176 | $176 | $176 | $180 | $190 |
| Line total | $2,000 | $1,760 | $1,760 | $1,760 | $1,760 | $1,800 | $1,900 |
| vs. estimate | — | −12% | −12% | −12% | −12% | −10% | −5% |
| Total bid | — | $7.4M | $7.5M | $9.0M | $9.0M | $8.5M | $9.7M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 666-7066
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $235 |
Weighted average low unit price winning bids only | $235 |