| Engineer's est. | BIG CREEK CONSTRUCTION, LTD.WON | STX CIVIL | TEXAS MATERIALS GROUP, INC. | CLARK CONSTRUCTION OF TEXAS, INC. | BRAZOS PAVING, INC. | A. L. HELMCAMP, INC. | KNIFE RIVER CORPORATION - SOUTH | LARRY YOUNG PAVING, INC. | |
|---|---|---|---|---|---|---|---|---|---|
| Price per LF | $1.010 | $1.000 | $0.650 | $0.650 | $0.750 | $0.800 | $1.000 | $1.000 | $1.500 |
| Line total | $20,039.410 | $19,841.000 | $12,896.650 | $12,896.650 | $14,880.750 | $15,872.800 | $19,841.000 | $19,841.000 | $29,761.500 |
| vs. estimate | — | −1% | −36% | −36% | −26% | −21% | −1% | −1% | +49% |
| Total bid | — | $3.8M | $5.7M | $5.4M | $5.5M | $4.4M | $6.3M | $4.3M | $4.3M |
TxDOT Bid Item 666-7423 Pricing — Refl Pav Mrk Ty I (Y)6"(Sld)(100mil)
What winning bidders charged for 666-7423
Contractors who bid Item 666-7423
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 19822.5 LF for Item 666-7423
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 122 lettings in the current filter.
| Engineer's est. | D. L. LENNON INCORPORATED - CONTRACTORWON | HIGHWAY 19 CONSTRUCTION LLC | ED BELL CONSTRUCTION COMPANY | TEXAS MATERIALS GROUP, INC. | A. K. GILLIS & SONS, LLC | OVERLAND CORPORATION | GREY SKY CONSTRUCTION LLC | |
|---|---|---|---|---|---|---|---|---|
| Price per LF | $0.660 | $0.600 | $0.480 | $0.510 | $0.560 | $0.600 | $0.600 | $1.000 |
| Line total | $13,070.640 | $11,882.400 | $9,505.920 | $10,100.040 | $11,090.240 | $11,882.400 | $11,882.400 | $19,804.000 |
| vs. estimate | — | −9% | −27% | −23% | −15% | −9% | −9% | +52% |
| Total bid | — | $5.8M | $7.3M | $6.3M | $7.4M | $5.9M | $7.5M | $6.8M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 666-7423
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $0.794 |
Weighted average low unit price winning bids only | $0.778 |