| Engineer's est. | HUNTER INDUSTRIES, LTD.WON | WEBBER, LLC | JAMES CONSTRUCTION GROUP, LLC | POSILLICO CIVIL, INC. | PULICE CONSTRUCTION, INC. | ANDERSON COLUMBIA CO., INC. | IOC COMPANY LLC | |
|---|---|---|---|---|---|---|---|---|
| Price per SY | $40.00 | $12.01 | $10.91 | $14.61 | $15.77 | $18.64 | $20.00 | $50.00 |
| Line total | $6,120.00 | $1,837.53 | $1,669.23 | $2,235.33 | $2,412.81 | $2,851.92 | $3,060.00 | $7,650.00 |
| vs. estimate | — | −70% | −73% | −63% | −61% | −53% | −50% | +25% |
| Total bid | — | $94M | $116M | $118M | $104M | $130M | $108M | $118M |
TxDOT Bid Item 104-7006 Pricing — Remov Conc (Riprap)
What winning bidders charged for 104-7006
Contractors who bid Item 104-7006
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 154.5 SY for Item 104-7006
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 70 lettings in the current filter.
| Engineer's est. | BIG CREEK CONSTRUCTION, LTD.WON | TEXAS MATERIALS GROUP, INC. | KNIFE RIVER CORPORATION - SOUTH | |
|---|---|---|---|---|
| Price per SY | $29.00 | $25.00 | $25.00 | $30.00 |
| Line total | $4,524.00 | $3,900.00 | $3,900.00 | $4,680.00 |
| vs. estimate | — | −14% | −14% | +3% |
| Total bid | — | $11M | $13M | $12M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 104-7006
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $45.08 |
Weighted average low unit price winning bids only | $36.70 |