| Engineer's est. | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C.WON | ELITE CONTRACTORS AND EQUIPMENT LTD | GREY SKY CONSTRUCTION LLC | |
|---|---|---|---|---|
| Price per LF | $55.00 | $60.00 | $35.00 | $50.00 |
| Line total | $18,150.00 | $19,800.00 | $11,550.00 | $16,500.00 |
| vs. estimate | — | +9% | −36% | −9% |
| Total bid | — | $2.0M | $2.2M | $2.8M |
TxDOT Bid Item 496-7007 Pricing — Remov Str (Pipe)
What winning bidders charged for 496-7007
Contractors who bid Item 496-7007
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 330 LF for Item 496-7007
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 70 lettings in the current filter.
| Engineer's est. | HUNTER INDUSTRIES, LTD.WON | POSILLICO CIVIL, INC. | JAMES CONSTRUCTION GROUP, LLC | IOC COMPANY LLC | ANDERSON COLUMBIA CO., INC. | WEBBER, LLC | PULICE CONSTRUCTION, INC. | |
|---|---|---|---|---|---|---|---|---|
| Price per LF | $25.00 | $30.43 | $11.30 | $17.70 | $20.00 | $24.00 | $28.67 | $31.97 |
| Line total | $8,225.00 | $10,011.47 | $3,717.70 | $5,823.30 | $6,580.00 | $7,896.00 | $9,432.43 | $10,518.13 |
| vs. estimate | — | +22% | −55% | −29% | −20% | −4% | +15% | +28% |
| Total bid | — | $94M | $104M | $118M | $118M | $108M | $116M | $130M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 496-7007
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $34.46 |
Weighted average low unit price winning bids only | $28.03 |