| Engineer's est. | GILVIN-TERRILL, LTD.WON | EARTH BUILDERS, L.P. | WEBBER, LLC | J. LEE MILLIGAN, INC. | L A FULLER & SONS CONSTRUCTION, LTD. | TEXAS STEEL INDUSTRIAL PLACING, LLC | RAGLE CONSTRUCTION, INC. | |
|---|---|---|---|---|---|---|---|---|
| Price per EA | $1,440 | $2,070 | $1,000 | $2,375 | $2,500 | $2,558 | $3,000 | $10,000 |
| Line total | $5,760 | $8,280 | $4,000 | $9,500 | $10,000 | $10,230 | $12,000 | $40,000 |
| vs. estimate | — | +44% | −31% | +65% | +74% | +78% | +108% | +594% |
| Total bid | — | $9.9M | $14M | $11M | $13M | $11M | $13M | $13M |
TxDOT Bid Item 496-7005 Pricing — Remov Str (Wingwall)
What winning bidders charged for 496-7005
Contractors who bid Item 496-7005
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 4 EA for Item 496-7005
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 30 lettings in the current filter.
| Engineer's est. | TIGHT LINE CONSTRUCTION, LLCWON | JR WEST TEXAS CONCRETE LLC | TUCAN CONTRACTING, LLC | EARTH BUILDERS, L.P. | SCOTT TUCKER CONSTRUCTION COMPANY, LLC | PMCO CONSTRUCTION LLC | TI-ZACK CONCRETE, LLC | |
|---|---|---|---|---|---|---|---|---|
| Price per EA | $2,170 | $1,500 | $1,200 | $2,200 | $2,500 | $2,509 | $4,000 | $5,500 |
| Line total | $8,680 | $6,000 | $4,800 | $8,800 | $10,000 | $10,036 | $16,000 | $22,000 |
| vs. estimate | — | −31% | −45% | +1% | +15% | +16% | +84% | +153% |
| Total bid | — | $1.0M | $1.2M | $1.1M | $1.5M | $1.2M | $1.2M | $1.1M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 496-7005
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $3,010 |
Weighted average low unit price winning bids only | $2,363 |