| Engineer's est. | L. S. EQUIPMENT CO., INC.WON | PINTO CONSTRUCTION CO., INC. | DREWERY CONSTRUCTION COMPANY, INCORPORATED | A. L. HELMCAMP, INC. | BIG CREEK CONSTRUCTION, LTD. | |
|---|---|---|---|---|---|---|
| Price per EA | $120 | $105 | $84 | $130 | $158 | $165 |
| Line total | $1,800 | $1,575 | $1,260 | $1,950 | $2,370 | $2,475 |
| vs. estimate | — | −12% | −30% | +8% | +32% | +38% |
| Total bid | — | $3.8M | $3.9M | $4.2M | $4.0M | $3.9M |
TxDOT Bid Item 644-7073 Pricing — Remove Sm Rd Sn Sup&am
What winning bidders charged for 644-7073
Contractors who bid Item 644-7073
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 15 EA for Item 644-7073
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 139 lettings in the current filter.
| Engineer's est. | ICOS MANAGEMENT, LLCWON | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | SELECT MAINTENANCE, L.L.C. | WG ENGINEERING & CONSTRUCTION, LLC | DURABLE SPECIALTIES, INC. | YUNEX LLC | FLORIDA TRAFFIC CONTROL DEVICES, INC. | |
|---|---|---|---|---|---|---|---|---|
| Price per EA | $175 | $110 | $117 | $125 | $138 | $150 | $196 | $215 |
| Line total | $2,625 | $1,650 | $1,752 | $1,875 | $2,065 | $2,250 | $2,935 | $3,225 |
| vs. estimate | — | −37% | −33% | −29% | −21% | −14% | +12% | +23% |
| Total bid | — | $3.8M | $4.2M | $5.3M | $4.3M | $3.8M | $3.9M | $4.4M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 644-7073
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $150 |
Weighted average low unit price winning bids only | $130 |