| Engineer's est. | LONGVIEW BRIDGE AND ROAD, LTD.WON | GARRET SHIELDS INFRASTRUCTURE | THK CONSTRUCTION LLC | EAST TEXAS BRIDGE, INC. | DRAKE COMPANIES LLC | RB CONTRACTING, LLC | HIGHWAY 19 CONSTRUCTION LLC | HODGES AND SON CONSTRUCTION COMPANY, INC. | |
|---|---|---|---|---|---|---|---|---|---|
| Price per EA | $200 | $165 | $100 | $158 | $165 | $175 | $225 | $250 | $500 |
| Line total | $800 | $660 | $400 | $630 | $660 | $700 | $900 | $1,000 | $2,000 |
| vs. estimate | — | −17% | −50% | −21% | −17% | −12% | +13% | +25% | +150% |
| Total bid | — | $1.5M | $1.8M | $1.5M | $1.7M | $1.6M | $1.7M | $1.7M | $1.8M |
TxDOT Bid Item 542-7002 Pricing — Remove Terminal Anchor Section
What winning bidders charged for 542-7002
Contractors who bid Item 542-7002
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 4 EA for Item 542-7002
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 34 lettings in the current filter.
| Engineer's est. | GARRET SHIELDS INFRASTRUCTUREWON | ODUM SERVICES, LLC | RHINO EQUITY, LLC | |
|---|---|---|---|---|
| Price per EA | $300 | $500 | $250 | $500 |
| Line total | $1,200 | $2,000 | $1,000 | $2,000 |
| vs. estimate | — | +67% | −17% | +67% |
| Total bid | — | $144,678 | $149,285 | $231,695 |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 542-7002
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $390 |
Weighted average low unit price winning bids only | $365 |