| Engineer's est. | VACA UNDERGROUND UTILITIES INCWON | THIRD COAST SERVICES LLC | ALLSTATE SIGNAL & CONSTRUCTION, LLC | CREACOM, INC. | MICA CORPORATION | E-Z BEL CONSTRUCTION, LLC | |
|---|---|---|---|---|---|---|---|
| Price per CY | $200 | $1,000 | $709 | $773 | $833 | $880 | $1,000 |
| Line total | $6,800 | $34,000 | $24,101 | $26,279 | $28,328 | $29,920 | $34,000 |
| vs. estimate | — | +400% | +254% | +286% | +317% | +340% | +400% |
| Total bid | — | $2.6M | $3.2M | $3.2M | $3.8M | $4.7M | $2.9M |
TxDOT Bid Item 432-7001 Pricing — Riprap (Conc)(4 In)
What winning bidders charged for 432-7001
Contractors who bid Item 432-7001
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 34.5 CY for Item 432-7001
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 62 lettings in the current filter.
| Engineer's est. | E-Z BEL CONSTRUCTION, LLCWON | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLC | SELECT MAINTENANCE, L.L.C. | FLORIDA TRAFFIC CONTROL DEVICES, INC. | |
|---|---|---|---|---|---|
| Price per CY | $800 | $920 | $800 | $1,150 | $1,255 |
| Line total | $28,000 | $32,200 | $28,000 | $40,250 | $43,925 |
| vs. estimate | — | +15% | 0% | +44% | +57% |
| Total bid | — | $773,917 | $852,690 | $937,758 | $832,000 |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 432-7001
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $815 |
Weighted average low unit price winning bids only | $785 |