| Engineer's est. | HUNTER INDUSTRIES, LTD.WON | JAMES CONSTRUCTION GROUP, LLC | PULICE CONSTRUCTION, INC. | POSILLICO CIVIL, INC. | ANDERSON COLUMBIA CO., INC. | IOC COMPANY LLC | WEBBER, LLC | |
|---|---|---|---|---|---|---|---|---|
| Price per CY | $225 | $232 | $98 | $198 | $200 | $210 | $220 | $418 |
| Line total | $37,350 | $38,431 | $16,290 | $32,827 | $33,200 | $34,860 | $36,520 | $69,328 |
| vs. estimate | — | +3% | −56% | −12% | −11% | −7% | −2% | +86% |
| Total bid | — | $94M | $118M | $130M | $104M | $108M | $118M | $116M |
TxDOT Bid Item 432-7041 Pricing — Riprap (Stone Protection)(12 In)
What winning bidders charged for 432-7041
Contractors who bid Item 432-7041
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 168 CY for Item 432-7041
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 33 lettings in the current filter.
| Engineer's est. | JAGOE-PUBLIC COMPANYWON | GREY SKY CONSTRUCTION LLC | AUSTIN BRIDGE & ROAD SERVICES, LP | QUALITY EXCAVATION, LLC | PEACHTREE CONSTRUCTION, LTD. | OVERLAND CORPORATION | EUROVIA ATLANTIC COAST LLC | |
|---|---|---|---|---|---|---|---|---|
| Price per CY | $200 | $280 | $150 | $152 | $170 | $225 | $241 | $252 |
| Line total | $34,000 | $47,600 | $25,500 | $25,894 | $28,900 | $38,250 | $40,989 | $42,840 |
| vs. estimate | — | +40% | −25% | −24% | −15% | +13% | +21% | +26% |
| Total bid | — | $4.1M | $5.5M | $4.6M | $4.3M | $7.0M | $6.8M | $4.3M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 432-7041
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $239 |
Weighted average low unit price winning bids only | $237 |