| Engineer's est. | A. K. GILLIS & SONS, LLCWON | AUSTIN BRIDGE & ROAD SERVICES, LP | THK CONSTRUCTION LLC | OVERLAND CORPORATION | D. L. LENNON INCORPORATED - CONTRACTOR | JAGOE-PUBLIC COMPANY | |
|---|---|---|---|---|---|---|---|
| Price per CY | $180 | $266 | $183 | $225 | $275 | $300 | $360 |
| Line total | $63,360 | $93,481 | $64,416 | $79,200 | $96,800 | $105,600 | $126,720 |
| vs. estimate | — | +48% | +2% | +25% | +53% | +67% | +100% |
| Total bid | — | $9.8M | $14M | $18M | $12M | $10.0M | $13M |
TxDOT Bid Item 432-7043 Pricing — Riprap (Stone Protection)(18 In)
What winning bidders charged for 432-7043
Contractors who bid Item 432-7043
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 352 CY for Item 432-7043
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 48 lettings in the current filter.
| Engineer's est. | RHINO EQUITY, LLCWON | ICOS MANAGEMENT, LLC | ARTILLERY L.L.C. | LUCANIA CONTRACTORS LLC | CK NEWBERRY, LLC | |
|---|---|---|---|---|---|---|
| Price per CY | $230 | $240 | $225 | $300 | $310 | $350 |
| Line total | $80,960 | $84,480 | $79,200 | $105,600 | $109,120 | $123,200 |
| vs. estimate | — | +4% | −2% | +30% | +35% | +52% |
| Total bid | — | $487,387 | $585,214 | $839,315 | $756,455 | $783,650 |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 432-7043
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $236 |
Weighted average low unit price winning bids only | $215 |