| Engineer's est. | BIG CREEK CONSTRUCTION, LTD.WON | TEXAS MATERIALS GROUP, INC. | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | KNIFE RIVER CORPORATION - SOUTH | A. L. HELMCAMP, INC. | |
|---|---|---|---|---|---|---|
| Price per GAL | $3.00 | $3.50 | $2.65 | $3.25 | $3.70 | $5.00 |
| Line total | $12,003.00 | $14,003.50 | $10,602.65 | $13,003.25 | $14,803.70 | $20,005.00 |
| vs. estimate | — | +17% | −12% | +8% | +23% | +67% |
| Total bid | — | $1.7M | $1.8M | $1.8M | $1.8M | $2.4M |
TxDOT Bid Item 344-7077 Pricing — Tack Coat
What winning bidders charged for 344-7077
Contractors who bid Item 344-7077
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 4053 GAL for Item 344-7077
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 54 lettings in the current filter.
| Engineer's est. | AUSTIN BRIDGE & ROAD SERVICES, LPWON | QUALITY EXCAVATION, LLC | JAGOE-PUBLIC COMPANY | OVERLAND CORPORATION | GREY SKY CONSTRUCTION LLC | |
|---|---|---|---|---|---|---|
| Price per GAL | $3.50 | $4.25 | $0.54 | $1.00 | $3.55 | $10.00 |
| Line total | $14,367.50 | $17,446.25 | $2,216.70 | $4,105.00 | $14,572.75 | $41,050.00 |
| vs. estimate | — | +21% | −85% | −71% | +1% | +186% |
| Total bid | — | $6.8M | $7.3M | $7.7M | $7.9M | $8.1M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 344-7077
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $4.27 |
Weighted average low unit price winning bids only | $3.90 |