| Engineer's est. | PINTO CONSTRUCTION CO., INC.WON | A. L. HELMCAMP, INC. | L. S. EQUIPMENT CO., INC. | THK CONSTRUCTION LLC | DREWERY CONSTRUCTION COMPANY, INCORPORATED | GARRET SHIELDS INFRASTRUCTURE | LONGVIEW BRIDGE AND ROAD, LTD. | BIG CREEK CONSTRUCTION, LTD. | ENVIRONMENTAL ALLIES, INC. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per DAY | $150 | $50 | $100 | $100 | $200 | $250 | $300 | $350 | $500 | $600 |
| Line total | $5,700 | $1,900 | $3,800 | $3,800 | $7,600 | $9,500 | $11,400 | $13,300 | $19,000 | $22,800 |
| vs. estimate | — | −67% | −33% | −33% | +33% | +67% | +100% | +133% | +233% | +300% |
| Total bid | — | $4.5M | $5.1M | $4.9M | $5.3M | $6.6M | $6.1M | $5.6M | $4.9M | $5.8M |
TxDOT Bid Item 505-7003 Pricing — TMA (Mobile Operation)
What winning bidders charged for 505-7003
Contractors who bid Item 505-7003
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 38 DAY for Item 505-7003
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 242 lettings in the current filter.
| Engineer's est. | ZACK BURKETT CO.WON ⚠ | A. L. HELMCAMP, INC. | OVERLAND CORPORATION | GILVIN-TERRILL, LTD. | RK HALL, LLC | DUININCK, INC. | J. LEE MILLIGAN, INC. | |
|---|---|---|---|---|---|---|---|---|
| Price per DAY | $79 | $0 ⚠ | $200 | $345 | $525 | $770 | $910 | $1,000 |
| Line total | $2,987 | $0 ⚠ | $7,600 | $13,110 | $19,950 | $29,264 | $34,580 | $38,000 |
| vs. estimate | — | −100% | +154% | +339% | +568% | +880% | +1058% | +1172% |
| Total bid | — | $6.8M | $8.1M | $7.4M | $8.1M | $7.4M | $7.9M | $8.8M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 505-7003
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $532 |
Weighted average low unit price winning bids only | $447 |