| Engineer's est. | FOUTSCO PAVING COMPANY, LLCWON | JAY MILLS CONTRACTING, INCORPORATED | GREY SKY CONSTRUCTION LLC | JAGOE-PUBLIC COMPANY | |
|---|---|---|---|---|---|
| Price per LF | $30.00 | $6.00 | $6.50 | $10.00 | $15.00 |
| Line total | $11,460.00 | $2,292.00 | $2,483.00 | $3,820.00 | $5,730.00 |
| vs. estimate | — | −80% | −78% | −67% | −50% |
| Total bid | — | $15M | $17M | $18M | $16M |
TxDOT Bid Item 402-7001 Pricing — Trench Excavation Protection
What winning bidders charged for 402-7001
Contractors who bid Item 402-7001
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 382 LF for Item 402-7001
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 54 lettings in the current filter.
| Engineer's est. | IBCTX, LLCWON | RAGLE CONSTRUCTION, INC. ⚠ | STERLING DELAWARE HOLDING COMPANY ⚠ | ALTUS CONSTRUCTION LLC | ED BELL CONSTRUCTION COMPANY | INDUS ROAD & BRIDGE, INC. | MP HEAVY CONSTRUCTION INC | |
|---|---|---|---|---|---|---|---|---|
| Price per LF | $22.00 | $25.00 | $1.00 ⚠ | $1.00 ⚠ | $8.51 | $12.00 | $22.00 | $29.99 |
| Line total | $8,580.00 | $9,750.00 | $390.00 ⚠ | $390.00 ⚠ | $3,318.90 | $4,680.00 | $8,580.00 | $11,696.10 |
| vs. estimate | — | +14% | −95% | −95% | −61% | −45% | 0% | +36% |
| Total bid | — | $7.2M | $8.2M | $7.8M | $8.1M | $7.9M | $7.6M | $8.0M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 402-7001
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $16.37 |
Weighted average low unit price winning bids only | $15.56 |