| Engineer's est. | SCOUT 5 CONSTRUCTION LLCWON | ENVIRONMENTAL ALLIES, INC. | MC2 CIVIL, LLC | ROMAN EMPERORS ROAD, LLC | |
|---|---|---|---|---|---|
| Price per TGL | $40.00 | $86.35 | $30.00 | $68.00 | $80.00 |
| Line total | $6,120.00 | $13,210.94 | $4,590.00 | $10,404.00 | $12,240.00 |
| vs. estimate | — | +116% | −25% | +70% | +100% |
| Total bid | — | $2.6M | $2.8M | $3.0M | $3.6M |
TxDOT Bid Item 168-7001 Pricing — Vegetative Watering
What winning bidders charged for 168-7001
Contractors who bid Item 168-7001
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 153 TGL for Item 168-7001
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 150 lettings in the current filter.
| Engineer's est. | GARRET SHIELDS INFRASTRUCTUREWON | CK NEWBERRY, LLC | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | GREY SKY CONSTRUCTION LLC | CLARK CONSTRUCTION OF TEXAS, INC. | MATAGORDA CONSTRUCTION & MATERIALS | HUNTER INDUSTRIES, LTD. | PRESIDIO CONTRACTING, LLC | LCR TOTAL TRANSPORT LLC | STX CIVIL | C. E. BARKER, LTD. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per TGL | $20.00 | $50.00 | $10.00 | $20.00 | $20.00 | $28.50 | $35.00 | $36.29 | $56.00 | $65.00 | $65.00 | $202.50 |
| Line total | $3,031.80 | $7,579.50 | $1,515.90 | $3,031.80 | $3,031.80 | $4,320.32 | $5,305.65 | $5,501.20 | $8,489.04 | $9,853.35 | $9,853.35 | $30,696.98 |
| vs. estimate | — | +150% | −50% | 0% | 0% | +43% | +75% | +81% | +180% | +225% | +225% | +913% |
| Total bid | — | $342,250 | $531,180 | $609,781 | $497,868 | $471,344 | $432,347 | $526,458 | $512,076 | $398,935 | $434,748 | $668,078 |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 168-7001
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $55.94 |
Weighted average low unit price winning bids only | $45.06 |