| Engineer's est. | RAGLE CONSTRUCTION, INC.WON | WEBBER, LLC | PULICE CONSTRUCTION, INC. | REYES TX, INC. | JAMES CONSTRUCTION GROUP, LLC | MARIO SINACOLA & SONS EXCAVATING, INC. | BALFOUR BEATTY INFRASTRUCTURE, INC. | |
|---|---|---|---|---|---|---|---|---|
| Price per EA | $344 | $225 | $228 | $245 | $356 | $397 | $397 | $735 |
| Line total | $5,504 | $3,599 | $3,648 | $3,921 | $5,696 | $6,352 | $6,352 | $11,760 |
| vs. estimate | — | −35% | −34% | −29% | +3% | +15% | +15% | +114% |
| Total bid | — | $54M | $58M | $60M | $59M | $59M | $81M | $72M |
TxDOT Bid Item 682-7005 Pricing — Veh Sig Sec (12")Led(Red)
What winning bidders charged for 682-7005
Contractors who bid Item 682-7005
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 16 EA for Item 682-7005
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 53 lettings in the current filter.
| Engineer's est. | HUNTER INDUSTRIES, LTD.WON | E-Z BEL CONSTRUCTION, LLC | DAN WILLIAMS COMPANY | TEXAS MATERIALS GROUP, INC. | ROMAN EMPERORS ROAD, LLC | DEAN WORD COMPANY, LTD. | |
|---|---|---|---|---|---|---|---|
| Price per EA | $312 | $386 | $340 | $386 | $420 | $450 | $490 |
| Line total | $4,988 | $6,176 | $5,440 | $6,176 | $6,720 | $7,200 | $7,836 |
| vs. estimate | — | +24% | +9% | +24% | +35% | +44% | +57% |
| Total bid | — | $3.4M | $4.0M | $3.9M | $3.6M | $5.0M | $3.8M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 682-7005
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $372 |
Weighted average low unit price winning bids only | $371 |