| Engineer's est. | DRAKE COMPANIES LLCWON | JAMES CONSTRUCTION GROUP, LLC | INDUS ROAD & BRIDGE, INC. | A. L. HELMCAMP, INC. | EAST TEXAS BRIDGE, INC. | LONGVIEW BRIDGE AND ROAD, LTD. | HIGHWAY 19 CONSTRUCTION LLC | |
|---|---|---|---|---|---|---|---|---|
| Price per LF | $4.86 | $4.40 | $4.00 | $4.10 | $4.20 | $4.30 | $4.40 | $5.00 |
| Line total | $1,414.26 | $1,280.40 | $1,164.00 | $1,193.10 | $1,222.20 | $1,251.30 | $1,280.40 | $1,455.00 |
| vs. estimate | — | −9% | −18% | −16% | −14% | −12% | −9% | +3% |
| Total bid | — | $89M | $105M | $99M | $109M | $93M | $93M | $94M |
TxDOT Bid Item 662-7017 Pricing — Wk Zn Pav Mrk Non-remov (W)24"(Sld)
What winning bidders charged for 662-7017
Contractors who bid Item 662-7017
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 294 LF for Item 662-7017
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 31 lettings in the current filter.
| Engineer's est. | GREY SKY CONSTRUCTION LLCWON | MADDEN CONTRACTING COMPANY, LLC. | LONGVIEW BRIDGE AND ROAD, LTD. | |
|---|---|---|---|---|
| Price per LF | $8.41 | $0.75 | $6.00 | $6.60 |
| Line total | $2,497.77 | $222.75 | $1,782.00 | $1,960.20 |
| vs. estimate | — | −91% | −29% | −22% |
| Total bid | — | $3.0M | $4.0M | $3.0M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 662-7017
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $6.72 |
Weighted average low unit price winning bids only | $6.89 |