| Engineer's est. | TEXAS MATERIALS GROUP, INC.WON | H. L. ZUMWALT CONSTRUCTION, INC. | LONE STAR PAVING COMPANY | HUNTER INDUSTRIES, LTD. | ALLEN KELLER COMPANY | BOBCAT SERVICES, INC. | DEAN WORD COMPANY, LTD. | CLARK CONSTRUCTION OF TEXAS, INC. | |
|---|---|---|---|---|---|---|---|---|---|
| Price per EA | $4.05 | $3.90 | $3.50 | $3.50 | $3.90 | $3.98 | $4.03 | $4.50 | $5.00 |
| Line total | $2,648.70 | $2,550.60 | $2,289.00 | $2,289.00 | $2,550.60 | $2,602.92 | $2,635.62 | $2,943.00 | $3,270.00 |
| vs. estimate | — | −4% | −14% | −14% | −4% | −2% | 0% | +11% | +23% |
| Total bid | — | $2.3M | $2.9M | $3.6M | $2.7M | $2.9M | $2.7M | $2.7M | $2.5M |
TxDOT Bid Item 672-7006 Pricing — Refl Pav Mrkr Ty Ii-c-r
What winning bidders charged for 672-7006
Contractors who bid Item 672-7006
Price at a contractor's lowest and you have beaten them on this item. Price at their median and it is a coin flip. In price range, a short bar means they price this item consistently, a long one means it changes job to job.
Send your CSJ and we'll run this for every one.
We email it back within 24 hours. Free, and no account to create.
Pricing on the 10 lettings closest to 654 EA for Item 672-7006
Each letting shows the engineer's estimate, every bidder's price including the winner, how far each sat from the estimate, and their total bid. Selected from 118 lettings in the current filter.
| Engineer's est. | IOC COMPANY LLCWON | CK NEWBERRY, LLC | FOREMOST PAVING, INC. | TEXAS CORDIA CONSTRUCTION, LLC | REIM CONSTRUCTION, INC. | 3LW CIVIL LLC | |
|---|---|---|---|---|---|---|---|
| Price per EA | $6.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.55 | $5.75 |
| Line total | $3,942.00 | $3,285.00 | $3,285.00 | $3,285.00 | $3,285.00 | $3,646.35 | $3,777.75 |
| vs. estimate | — | −17% | −17% | −17% | −17% | −8% | −4% |
| Total bid | — | $26M | $39M | $29M | $31M | $29M | $37M |
Every item on your bid, laid out like this.
We email it back within 24 hours. Free, and no account to create.
TxDOT average low bid prices for Item 672-7006
TxDOT's weighted average unit price for this item across 24 months of lettings. A market reference, not a bid price.
| Statewide | |
|---|---|
Weighted average unit price all bidders | $5.98 |
Weighted average low unit price winning bids only | $5.67 |