Data current as of July 2026, updated monthly.
Top 200 TxDOT bid items a lead estimator can't miss before the next bid
Two hundred TxDOT bid items, each appearing in 100 to 2,000 projects over the last 24 months, with a description and a link to real historical pricing for every one.
How this list was built
These are the 200 TxDOT bid items that appeared in 100 to 2,000 projects over the last 24 months. They're not just the most frequent bid items. They're the ones that carry the majority of a typical project's cost, which is what makes a pricing benchmark on them worth having.
That combination cuts two ways: less manual work building a new bid package, and less margin leakage, since the items most likely to move your total are exactly the ones you now have real pricing history on.
Each bid item is analyzed across every project, competitor, and district it appeared in, not reduced to one average. That's what lets you pick the right price by quantity, geography, and the specific competitors you're bidding against next.
The 200 bid items
Grouped by category. Every bid item links to its own free pricing page.
Miscellaneous Construction
50 items
| Bid item | Code | Item name | Pricing |
|---|---|---|---|
| TMA (STATIONARY) | 505-7001 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | View pricing → |
| MOBILIZATION | 500-7001 | Mobilization | View pricing → |
| BARRICADES, SIGNS AND TRAFFIC HANDLING | 502-7001 | Barricades, Signs, and Traffic Handling | View pricing → |
| TMA (MOBILE OPERATION) | 505-7003 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | View pricing → |
| PORTABLE CHANGEABLE MESSAGE SIGN | 503-7001 | Portable Changeable Message Sign | View pricing → |
| BIODEG EROSN CONT LOGS (REMOVE) | 506-7046 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| TEMP SEDMT CONT FENCE (REMOVE) | 506-7041 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| TEMP SEDMT CONT FENCE (INSTALL) | 506-7039 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| MOBILIZATION | 500-6001 | Mobilization | View pricing → |
| BARRICADES, SIGNS AND TRAFFIC HANDLING | 502-6001 | Barricades, Signs, and Traffic Handling | View pricing → |
| PORTABLE CHANGEABLE MESSAGE SIGN | 503-7002 | Portable Changeable Message Sign | View pricing → |
| MOBILIZATION (CALLOUT) | 500-7002 | Mobilization | View pricing → |
| GUARDRAIL END TREATMENT (INSTALL) | 544-7001 | Guardrail End Treatments | View pricing → |
| REMOVE METAL BEAM GUARD FENCE | 542-7001 | Removing Metal Beam Guard Fence | View pricing → |
| MTL W-BEAM GD FEN (TIM POST) | 540-7001 | Metal Beam Guard Fence | View pricing → |
| ROCK FILTER DAMS (REMOVE) | 506-7011 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| BIODEG EROSN CONT LOGS (INSTL) (12") | 506-7044 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| MTL BEAM GD FEN TRANS (THRIE-BEAM) | 540-7005 | Metal Beam Guard Fence | View pricing → |
| GUARDRAIL END TREATMENT (REMOVE) | 544-7003 | Guardrail End Treatments | View pricing → |
| TMA (MOBILE OPERATION) | 505-7002 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | View pricing → |
| MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 533-7001 | Rumble Strips | View pricing → |
| DOWNSTREAM ANCHOR TERMINAL SECTION | 540-7015 | Metal Beam Guard Fence | View pricing → |
| CONSTRUCTION EXITS (REMOVE) | 506-7024 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| BIODEG EROSN CONT LOGS (REMOVE) | 506-6043 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| TEMP SEDMT CONT FENCE (REMOVE) | 506-6039 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| TEMP SEDMT CONT FENCE (INSTALL) | 506-6038 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| CONSTRUCTION EXITS (INSTALL) (TY 1) | 506-7020 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| ROCK FILTER DAMS (INSTALL) (TY 2) | 506-7002 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| CRASH CUSH ATTEN (REMOVE) | 545-7004 | Crash Cushion Attenuators | View pricing → |
| DRIVEWAYS (ACP) | 530-7010 | Intersections, Driveways, and Turnouts | View pricing → |
| DRIVEWAYS (CONC) | 530-7006 | Intersections, Driveways, and Turnouts | View pricing → |
| MILL RUMBLE STRIPS (ASPH) (CENTERLINE) | 533-7002 | Rumble Strips | View pricing → |
| REMOVE TERMINAL ANCHOR SECTION | 542-7002 | Removing Metal Beam Guard Fence | View pricing → |
| MTL W-BEAM GD FEN (STEEL POST) | 540-7002 | Metal Beam Guard Fence | View pricing → |
| GUARDRAIL END TREATMENT (INSTALL) | 544-6001 | Guardrail End Treatments | View pricing → |
| MOBILIZATION (EMERGENCY) | 500-7033 | Mobilization | View pricing → |
| CONC CURB & GUTTER (TY II) | 529-7009 | Concrete Curb, Gutter, and Combined Curb and Gutter | View pricing → |
| CRASH CUSH ATTEN (MOVE & RESET) | 545-7002 | Crash Cushion Attenuators | View pricing → |
| REMOVE METAL BEAM GUARD FENCE | 542-6001 | Removing Metal Beam Guard Fence | View pricing → |
| CONC SIDEWALKS (4") | 531-7001 | Sidewalks | View pricing → |
| BIODEG EROSN CONT LOGS (INSTL) (8") | 506-7043 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| CRASH CUSH ATTEN (INSTL)(S)(N)(TL3) | 545-7014 | Crash Cushion Attenuators | View pricing → |
| ROCK FILTER DAMS (REMOVE) | 506-6011 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| BIODEG EROSN CONT LOGS (INSTL) (12") | 506-6041 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
| CONC CURB (TY II) | 529-7002 | Concrete Curb, Gutter, and Combined Curb and Gutter | View pricing → |
| MTL W-BEAM GD FEN (TIM POST) | 540-6001 | Metal Beam Guard Fence | View pricing → |
| MOBILIZATION (CALLOUT) | 500-6033 | Mobilization | View pricing → |
| RM MTL BM GD FENCE TRANS (THRIE-BEAM) | 542-7004 | Removing Metal Beam Guard Fence | View pricing → |
| MTL BEAM GD FEN TRANS (THRIE-BEAM) | 540-6006 | Metal Beam Guard Fence | View pricing → |
| BIODEG EROSN CONT LOGS (INSTL) (18") | 506-7045 | Temporary Erosion, Sedimentation, and Environmental Controls | View pricing → |
Lighting, Signing, Markings, and Signals
93 items
| Bid item | Code | Item name | Pricing |
|---|---|---|---|
| REFL PAV MRKR TY II-A-A | 672-7004 | Raised Pavement Markers | View pricing → |
| REFL PAV MRKR TY I-C | 672-7002 | Raised Pavement Markers | View pricing → |
| REMOVE SM RD SN SUP&AM | 644-7073 | Small Roadside Sign Assemblies | View pricing → |
| REFL PAV MRK TY I (W)8"(SLD)(100MIL) | 666-7024 | Retroreflectorized Pavement Markings | View pricing → |
| REFL PAV MRK TY I (Y)6"(SLD)(100MIL) | 666-7423 | Retroreflectorized Pavement Markings | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(P) | 644-7001 | Small Roadside Sign Assemblies | View pricing → |
| REFL PAV MRK TY I (W)24"(SLD)(100MIL) | 666-7036 | Retroreflectorized Pavement Markings | View pricing → |
| REFL PAV MRK TY I (W)6"(SLD)(100MIL) | 666-7411 | Retroreflectorized Pavement Markings | View pricing → |
| REFL PAV MRKR TY II-C-R | 672-7006 | Raised Pavement Markers | View pricing → |
| WK ZN PAV MRK SHT TERM (TAB)TY W | 662-7112 | Work Zone Pavement Markings | View pricing → |
| WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 662-7114 | Work Zone Pavement Markings | View pricing → |
| ELIM EXT PM & MRKS (4") | 677-7001 | Eliminating Existing Pavement Markings and Markers | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(T) | 644-7004 | Small Roadside Sign Assemblies | View pricing → |
| REFL PAV MRK TY I (W)6"(BRK)(100MIL) | 666-7408 | Retroreflectorized Pavement Markings | View pricing → |
| PREFAB PM TY C (W)(ARROW) | 668-7091 | Prefabricated Pavement Markings and Rumble Strips | View pricing → |
| PAV SURF PREP FOR MRK (6") | 678-7002 | Pavement Surface Preparation for Markings | View pricing → |
| PREFAB PM TY C (W)(WORD) | 668-7103 | Prefabricated Pavement Markings and Rumble Strips | View pricing → |
| ELIM EXT PM & MRKS (24") | 677-7008 | Eliminating Existing Pavement Markings and Markers | View pricing → |
| PAVEMENT SLER 6" | 666-7347 | Retroreflectorized Pavement Markings | View pricing → |
| REFL PAV MRK TY I (Y)6"(BRK)(100MIL) | 666-7420 | Retroreflectorized Pavement Markings | View pricing → |
| ELIM EXT PM & MRKS (6") | 677-7002 | Eliminating Existing Pavement Markings and Markers | View pricing → |
| ELIM EXT PM & MRKS (8") | 677-7004 | Eliminating Existing Pavement Markings and Markers | View pricing → |
| INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2(BI) | 658-7019 | Delineator and Object Marker Assemblies | View pricing → |
| WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 662-7038 | Work Zone Pavement Markings | View pricing → |
| REFL PAV MRKR TY II-A-A | 672-6009 | Raised Pavement Markers | View pricing → |
| ELIM EXT PM & MRKS (ARROW) | 677-7009 | Eliminating Existing Pavement Markings and Markers | View pricing → |
| REFL PAV MRK TY I (W)(ARROW)(100MIL) | 666-7042 | Retroreflectorized Pavement Markings | View pricing → |
| REFL PAV MRK TY I (W)(WORD)(100MIL) | 666-7066 | Retroreflectorized Pavement Markings | View pricing → |
| PAV SURF PREP FOR MRK (24") | 678-7008 | Pavement Surface Preparation for Markings | View pricing → |
| PREFAB PM TY C (W)(24")(SLD) | 668-7089 | Prefabricated Pavement Markings and Rumble Strips | View pricing → |
| ELIM EXT PM & MRKS (WORD) | 677-7015 | Eliminating Existing Pavement Markings and Markers | View pricing → |
| WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 662-7008 | Work Zone Pavement Markings | View pricing → |
| REMOVE SM RD SN SUP&AM | 644-6076 | Small Roadside Sign Assemblies | View pricing → |
| PAVEMENT SLER 24" | 666-7352 | Retroreflectorized Pavement Markings | View pricing → |
| RE PM TY II (W) 6" (SLD) | 666-7175 | Retroreflectorized Pavement Markings | View pricing → |
| ALUMINUM SIGNS (TY A) | 636-7001 | Signs | View pricing → |
| RE PM TY II (Y) 6" (SLD) | 666-7213 | Retroreflectorized Pavement Markings | View pricing → |
| PAV SURF PREP FOR MRK (8") | 678-7004 | Pavement Surface Preparation for Markings | View pricing → |
| CONDT (PVC) (SCH 40) (2") | 618-7030 | Conduit | View pricing → |
| ELEC CONDR (NO.6) BARE | 620-7009 | Electrical Conductors | View pricing → |
| ELEC CONDR (NO.6) INSULATED | 620-7010 | Electrical Conductors | View pricing → |
| REFL PAV MRK TY I (W)8"(DOT)(100MIL) | 666-7018 | Retroreflectorized Pavement Markings | View pricing → |
| PAV SURF PREP FOR MRK (ARROW) | 678-7009 | Pavement Surface Preparation for Markings | View pricing → |
| ELEC CONDR (NO.8) INSULATED | 620-7008 | Electrical Conductors | View pricing → |
| RE PROFILE PM TY I(W)6"(SLD)(100MIL) | 666-7266 | Retroreflectorized Pavement Markings | View pricing → |
| IN SM RD SN SUP&AM TYS80(1)SA(U) | 644-7031 | Small Roadside Sign Assemblies | View pricing → |
| REFL PAV MRK TY I (W)12"(SLD)(100MIL) | 666-7030 | Retroreflectorized Pavement Markings | View pricing → |
| VEH SIG SEC (12")LED(YEL) | 682-7003 | Vehicle and Pedestrian Signal Heads | View pricing → |
| VEH SIG SEC (12")LED(RED) | 682-7005 | Vehicle and Pedestrian Signal Heads | View pricing → |
| ELEC CONDR (NO.8) BARE | 620-7007 | Electrical Conductors | View pricing → |
| ELIM EXT PM & MRKS (12") | 677-7006 | Eliminating Existing Pavement Markings and Markers | View pricing → |
| PAVEMENT SLER 8" | 666-7348 | Retroreflectorized Pavement Markings | View pricing → |
| REFL PAV MRK TY I (W)6"(DOT)(100MIL) | 666-7009 | Retroreflectorized Pavement Markings | View pricing → |
| GROUND BOX TY D (162922)W/APRON | 624-7008 | Ground Boxes | View pricing → |
| PAV SURF PREP FOR MRK (WORD) | 678-7016 | Pavement Surface Preparation for Markings | View pricing → |
| WK ZN PAV MRK REMOV (Y)6"(SLD) | 662-7100 | Work Zone Pavement Markings | View pricing → |
| IN SM RD SN SUP&AM TYS80(1)SA(T) | 644-7028 | Small Roadside Sign Assemblies | View pricing → |
| RE PM W/RET REQ TY I (Y)6"(SLD)(100MIL) | 666-6321 | Retroreflectorized Pavement Markings | View pricing → |
| WK ZN PAV MRK REMOV (W)6"(SLD) | 662-7068 | Work Zone Pavement Markings | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(P) | 644-6001 | Small Roadside Sign Assemblies | View pricing → |
| VEH SIG SEC (12")LED(GRN ARW) | 682-7002 | Vehicle and Pedestrian Signal Heads | View pricing → |
| RE PROFILE PM TY I(Y)6"(SLD)(100MIL) | 666-7270 | Retroreflectorized Pavement Markings | View pricing → |
| VEH SIG SEC (12")LED(GRN) | 682-7001 | Vehicle and Pedestrian Signal Heads | View pricing → |
| VEH SIG SEC (12")LED(YEL ARW) | 682-7004 | Vehicle and Pedestrian Signal Heads | View pricing → |
| REFL PAV MRKR TY II-C-R | 672-6010 | Raised Pavement Markers | View pricing → |
| PAVEMENT SLER (ARROW) | 666-7353 | Retroreflectorized Pavement Markings | View pricing → |
| RE PM W/RET REQ TY I (W)6"(SLD)(100MIL) | 666-6309 | Retroreflectorized Pavement Markings | View pricing → |
| REFL PAV MRKR TY I-C | 672-6007 | Raised Pavement Markers | View pricing → |
| VEH SIG SEC (12")LED(RED ARW) | 682-7006 | Vehicle and Pedestrian Signal Heads | View pricing → |
| GROUND BOX TY A (122311)W/APRON | 624-7002 | Ground Boxes | View pricing → |
| PAVEMENT SLER (WORD) | 666-7354 | Retroreflectorized Pavement Markings | View pricing → |
| CONDT (PVC) (SCH 80) (2") (BORE) | 618-7055 | Conduit | View pricing → |
| INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2 | 658-7018 | Delineator and Object Marker Assemblies | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(U) | 644-7007 | Small Roadside Sign Assemblies | View pricing → |
| PED POLE ASSEMBLY | 687-7001 | Pedestal Pole Assemblies | View pricing → |
| PED DETECT PUSH BUTTON (APS) | 688-7001 | Pedestrian and Vehicle Detectors | View pricing → |
| REFL PAV MRK TY I (W)8"(SLD)(100MIL) | 666-6036 | Retroreflectorized Pavement Markings | View pricing → |
| PED SIG SEC (LED)(COUNTDOWN) | 682-7018 | Vehicle and Pedestrian Signal Heads | View pricing → |
| INSTL DEL ASSM (D-SW)SZ 1(BRF)CTB (BI) | 658-7013 | Delineator and Object Marker Assemblies | View pricing → |
| REFL PAV MRK TY I (W)24"(SLD)(100MIL) | 666-6048 | Retroreflectorized Pavement Markings | View pricing → |
| PREFAB PM TY C (W)(36")(YLD TRI) | 668-7111 | Prefabricated Pavement Markings and Rumble Strips | View pricing → |
| CONDT (PVC) (SCH 80) (2") | 618-7054 | Conduit | View pricing → |
| ELIM EXT PAV MRK & MRKS (4") | 677-6001 | Eliminating Existing Pavement Markings and Markers | View pricing → |
| RELOCATE SM RD SN SUP&AM TY 10BWG | 644-7065 | Small Roadside Sign Assemblies | View pricing → |
| RE PM TY II (W) 6" (BRK) | 666-7172 | Retroreflectorized Pavement Markings | View pricing → |
| RE PM W/RET REQ TY I (W)6"(BRK)(100MIL) | 666-6306 | Retroreflectorized Pavement Markings | View pricing → |
| PAV SURF PREP FOR MRK (6") | 678-6002 | Pavement Surface Preparation for Markings | View pricing → |
| RE PM TY II (W) 8" (SLD) | 666-7179 | Retroreflectorized Pavement Markings | View pricing → |
| RE PM TY II (Y) 6" (BRK) | 666-7211 | Retroreflectorized Pavement Markings | View pricing → |
| WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 662-7017 | Work Zone Pavement Markings | View pricing → |
| PREFAB PM TY C (W)(RR XING) | 668-7108 | Prefabricated Pavement Markings and Rumble Strips | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(T) | 644-6004 | Small Roadside Sign Assemblies | View pricing → |
| PED DETECTOR CONTROLLER UNIT | 688-7003 | Pedestrian and Vehicle Detectors | View pricing → |
Earthwork and Landscape
18 items
| Bid item | Code | Item name | Pricing |
|---|---|---|---|
| VEGETATIVE WATERING | 168-7001 | Vegetative Watering | View pricing → |
| PREPARING ROW | 100-7002 | Preparing Right of Way | View pricing → |
| EXCAV (ROADWAY) | 110-7001 | Excavation | View pricing → |
| REMOV CONC (RIPRAP) | 104-7006 | Removing Concrete | View pricing → |
| VEGETATIVE WATERING | 168-6001 | Vegetative Watering | View pricing → |
| REMOV CONC (DRIVEWAYS) | 104-7011 | Removing Concrete | View pricing → |
| BLOCK SODDING | 162-7002 | Sodding for Erosion Control | View pricing → |
| PREPARING ROW | 100-6002 | Preparing Right of Way | View pricing → |
| EXCAVATION (ROADWAY) | 110-6001 | Excavation | View pricing → |
| EXCAV (CHANNEL) | 110-7002 | Excavation | View pricing → |
| FURN & PLACE TOPSOIL (4") | 160-7002 | Topsoil | View pricing → |
| BROADCAST SEED (TEMP_WARM) | 164-7005 | Seeding for Erosion Control | View pricing → |
| REMOV CONC (SIDEWALK, RAMP OR SUP) | 104-7013 | Removing Concrete | View pricing → |
| BROADCAST SEED (TEMP_COOL) | 164-7006 | Seeding for Erosion Control | View pricing → |
| REMOV CONC (CURB) | 104-7016 | Removing Concrete | View pricing → |
| EMBANK (FNL)(OC)(TY B) | 132-7003 | Embankment | View pricing → |
| EMBANK (FNL)(DC)(TY C) | 132-7006 | Embankment | View pricing → |
| EMBANK (FNL)(OC)(TY C) | 132-7005 | Embankment | View pricing → |
Structures
26 items
| Bid item | Code | Item name | Pricing |
|---|---|---|---|
| RIPRAP (MOW STRIP)(4 IN) | 432-7013 | Riprap | View pricing → |
| CEM STABIL BKFL | 400-7010 | Excavation and Backfill for Structures | View pricing → |
| REMOV STR (PIPE) | 496-7007 | Removing Structures | View pricing → |
| RC PIPE (CL III)(24 IN) | 464-7005 | Reinforced Concrete Pipe | View pricing → |
| FLOWABLE BACKFILL | 401-7001 | Flowable Backfill | View pricing → |
| RIPRAP (CONC)(4 IN) | 432-7001 | Riprap | View pricing → |
| RC PIPE (CL III)(18 IN) | 464-7003 | Reinforced Concrete Pipe | View pricing → |
| TEMPORARY SPL SHORING | 403-7001 | Temporary Special Shoring | View pricing → |
| CONC STR REPAIR (VERTICAL & OVERHEAD) | 429-7007 | Concrete Structure Repair | View pricing → |
| CLEAN EXIST CULVERTS | 480-7001 | Cleaning Existing Culverts | View pricing → |
| RIPRAP (CONC)(5 IN) | 432-7002 | Riprap | View pricing → |
| TRENCH EXCAVATION PROTECTION | 402-7001 | Trench Excavation Protection | View pricing → |
| REMOV STR (SET) | 496-7004 | Removing Structures | View pricing → |
| SET (TY II) (24 IN) (RCP) (6: 1) (P) | 467-7328 | Safety End Treatment | View pricing → |
| SET (TY II) (18 IN) (RCP) (6: 1) (P) | 467-7308 | Safety End Treatment | View pricing → |
| RIPRAP (STONE PROTECTION)(18 IN) | 432-7043 | Riprap | View pricing → |
| RIPRAP (MOW STRIP)(4 IN) | 432-6045 | Riprap | View pricing → |
| CEM STABIL BKFL | 400-6005 | Excavation and Backfill for Structures | View pricing → |
| DRILL SHAFT (TRF SIG POLE) (36 IN) | 416-7044 | Drilled Shaft Foundations | View pricing → |
| RC PIPE (CL III)(30 IN) | 464-7007 | Reinforced Concrete Pipe | View pricing → |
| RIPRAP (STONE PROTECTION)(12 IN) | 432-7041 | Riprap | View pricing → |
| DRILL SHAFT (RDWY ILL POLE) (30 IN) | 416-7040 | Drilled Shaft Foundations | View pricing → |
| CLEANING AND SEALING EXIST JOINTS (CL7) | 438-7007 | Cleaning and Sealing Joints | View pricing → |
| REMOV STR (WINGWALL) | 496-7005 | Removing Structures | View pricing → |
| DRILL SHAFT (36 IN) | 416-7006 | Drilled Shaft Foundations | View pricing → |
| CL C CONC (ABUT) | 420-7012 | Concrete Substructures | View pricing → |
Surface Courses and Pavements
4 items
| Bid item | Code | Item name | Pricing |
|---|---|---|---|
| TACK COAT | 344-7077 | Superpave Mixtures | View pricing → |
| TACK COAT | 341-7082 | Dense-Graded Hot-Mix Asphalt | View pricing → |
| PLANE ASPH CONC PAV(2") | 354-7051 | Planing and Texturing Pavement | View pricing → |
| PRIME COAT (MC-30) | 310-7004 | Prime Coat | View pricing → |
Subgrade Treatments and Base
1 items
| Bid item | Code | Item name | Pricing |
|---|---|---|---|
| CEMENT | 275-7001 | Cement Treatment (Road-Mixed) | View pricing → |
Maintenance
3 items
| Bid item | Code | Item name | Pricing |
|---|---|---|---|
| FULL - WIDTH MOWING | 730-7022 | Roadside Mowing | View pricing → |
| SPOT MOWING | 730-7021 | Roadside Mowing | View pricing → |
| TREE REMOVAL (4" - 12" DIA) | 752-7005 | Tree and Brush Removal | View pricing → |
Special Specification
5 items
| Bid item | Code | Item name | Pricing |
|---|---|---|---|
| TMA (STATIONARY) | 6185-6002 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | View pricing → |
| PORTABLE CHANGEABLE MESSAGE SIGN | 6001-6001 | Portable Changeable Message Sign | View pricing → |
| TMA (MOBILE OPERATION) | 6185-6005 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | View pricing → |
| PORTABLE CHANGEABLE MESSAGE SIGN | 6001-6002 | Portable Changeable Message Sign | View pricing → |
| BONDING COURSE | 3007-7001 | Bonding Course | View pricing → |