Data current as of August 2026, updated monthly.
Top 200 TxDOT bid items a lead estimator can't miss before the next bid
Two hundred TxDOT bid items, each appearing in 100 to 2,000 projects over the last 24 months, with a description and a link to real historical pricing for every one.
How this list was built
These are the 200 TxDOT bid items that appeared in 100 to 2,000 projects over the last 24 months. They're not just the most frequent bid items. They're the ones that carry the majority of a typical project's cost, which is what makes a pricing benchmark on them worth having.
That combination cuts two ways: less manual work building a new bid package, and less margin leakage, since the items most likely to move your total are exactly the ones you now have real pricing history on.
Each bid item is analyzed across every project, competitor, and district it appeared in, not reduced to one average. That's what lets you pick the right price by quantity, geography, and the specific competitors you're bidding against next. Some items also have a full spec breakdown. See the TxDOT Bid Item Spec & Pricing Guide for the ones covered so far.
The 200 bid items
Grouped by category. Every bid item links to its own free pricing page.
Miscellaneous Construction
50 items
| Bid item | Code | Item name | Bid item average price | Detailed pricing |
|---|---|---|---|---|
| TMA (STATIONARY) | 505-7001 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | $268 | View pricing → |
| MOBILIZATION | 500-7001 | Mobilization | $768,495 | View pricing → |
| BARRICADES, SIGNS AND TRAFFIC HANDLING | 502-7001 | Barricades, Signs, and Traffic Handling | $16,955 | View pricing → |
| TMA (MOBILE OPERATION) | 505-7003 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | $339 | View pricing → |
| PORTABLE CHANGEABLE MESSAGE SIGN | 503-7001 | Portable Changeable Message Sign | $105 | View pricing → |
| BIODEG EROSN CONT LOGS (REMOVE) | 506-7046 | Temporary Erosion, Sedimentation, and Environmental Controls | $2 | View pricing → |
| TEMP SEDMT CONT FENCE (REMOVE) | 506-7041 | Temporary Erosion, Sedimentation, and Environmental Controls | $1 | View pricing → |
| TEMP SEDMT CONT FENCE (INSTALL) | 506-7039 | Temporary Erosion, Sedimentation, and Environmental Controls | $4 | View pricing → |
| MOBILIZATION | 500-6001 | Mobilization | $11,727,626 | View pricing → |
| BARRICADES, SIGNS AND TRAFFIC HANDLING | 502-6001 | Barricades, Signs, and Traffic Handling | $125,400 | View pricing → |
| PORTABLE CHANGEABLE MESSAGE SIGN | 503-7002 | Portable Changeable Message Sign | $11,047 | View pricing → |
| MOBILIZATION (CALLOUT) | 500-7002 | Mobilization | $1,126 | View pricing → |
| GUARDRAIL END TREATMENT (INSTALL) | 544-7001 | Guardrail End Treatments | $3,343 | View pricing → |
| REMOVE METAL BEAM GUARD FENCE | 542-7001 | Removing Metal Beam Guard Fence | $3 | View pricing → |
| MTL W-BEAM GD FEN (TIM POST) | 540-7001 | Metal Beam Guard Fence | $27 | View pricing → |
| ROCK FILTER DAMS (REMOVE) | 506-7011 | Temporary Erosion, Sedimentation, and Environmental Controls | $14 | View pricing → |
| BIODEG EROSN CONT LOGS (INSTL) (12") | 506-7044 | Temporary Erosion, Sedimentation, and Environmental Controls | $6 | View pricing → |
| MTL BEAM GD FEN TRANS (THRIE-BEAM) | 540-7005 | Metal Beam Guard Fence | $2,330 | View pricing → |
| GUARDRAIL END TREATMENT (REMOVE) | 544-7003 | Guardrail End Treatments | $328 | View pricing → |
| TMA (MOBILE OPERATION) | 505-7002 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | $72 | View pricing → |
| MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 533-7001 | Rumble Strips | $0 | View pricing → |
| DOWNSTREAM ANCHOR TERMINAL SECTION | 540-7015 | Metal Beam Guard Fence | $1,428 | View pricing → |
| CONSTRUCTION EXITS (REMOVE) | 506-7024 | Temporary Erosion, Sedimentation, and Environmental Controls | $11 | View pricing → |
| BIODEG EROSN CONT LOGS (REMOVE) | 506-6043 | Temporary Erosion, Sedimentation, and Environmental Controls | $1 | View pricing → |
| TEMP SEDMT CONT FENCE (REMOVE) | 506-6039 | Temporary Erosion, Sedimentation, and Environmental Controls | $1 | View pricing → |
| TEMP SEDMT CONT FENCE (INSTALL) | 506-6038 | Temporary Erosion, Sedimentation, and Environmental Controls | $4 | View pricing → |
| CONSTRUCTION EXITS (INSTALL) (TY 1) | 506-7020 | Temporary Erosion, Sedimentation, and Environmental Controls | $33 | View pricing → |
| ROCK FILTER DAMS (INSTALL) (TY 2) | 506-7002 | Temporary Erosion, Sedimentation, and Environmental Controls | $45 | View pricing → |
| CRASH CUSH ATTEN (REMOVE) | 545-7004 | Crash Cushion Attenuators | $1,095 | View pricing → |
| DRIVEWAYS (ACP) | 530-7010 | Intersections, Driveways, and Turnouts | $66 | View pricing → |
| DRIVEWAYS (CONC) | 530-7006 | Intersections, Driveways, and Turnouts | $120 | View pricing → |
| MILL RUMBLE STRIPS (ASPH) (CENTERLINE) | 533-7002 | Rumble Strips | $0 | View pricing → |
| REMOVE TERMINAL ANCHOR SECTION | 542-7002 | Removing Metal Beam Guard Fence | $295 | View pricing → |
| MTL W-BEAM GD FEN (STEEL POST) | 540-7002 | Metal Beam Guard Fence | $32 | View pricing → |
| GUARDRAIL END TREATMENT (INSTALL) | 544-6001 | Guardrail End Treatments | $3,147 | View pricing → |
| MOBILIZATION (EMERGENCY) | 500-7033 | Mobilization | $1,411 | View pricing → |
| CONC CURB & GUTTER (TY II) | 529-7009 | Concrete Curb, Gutter, and Combined Curb and Gutter | $37 | View pricing → |
| CRASH CUSH ATTEN (MOVE & RESET) | 545-7002 | Crash Cushion Attenuators | $1,768 | View pricing → |
| REMOVE METAL BEAM GUARD FENCE | 542-6001 | Removing Metal Beam Guard Fence | $3 | View pricing → |
| CONC SIDEWALKS (4") | 531-7001 | Sidewalks | $76 | View pricing → |
| BIODEG EROSN CONT LOGS (INSTL) (8") | 506-7043 | Temporary Erosion, Sedimentation, and Environmental Controls | $6 | View pricing → |
| CRASH CUSH ATTEN (INSTL)(S)(N)(TL3) | 545-7014 | Crash Cushion Attenuators | $9,377 | View pricing → |
| ROCK FILTER DAMS (REMOVE) | 506-6011 | Temporary Erosion, Sedimentation, and Environmental Controls | $9 | View pricing → |
| BIODEG EROSN CONT LOGS (INSTL) (12") | 506-6041 | Temporary Erosion, Sedimentation, and Environmental Controls | $7 | View pricing → |
| CONC CURB (TY II) | 529-7002 | Concrete Curb, Gutter, and Combined Curb and Gutter | $34 | View pricing → |
| MTL W-BEAM GD FEN (TIM POST) | 540-6001 | Metal Beam Guard Fence | $29 | View pricing → |
| MOBILIZATION (CALLOUT) | 500-6033 | Mobilization | $1,467 | View pricing → |
| RM MTL BM GD FENCE TRANS (THRIE-BEAM) | 542-7004 | Removing Metal Beam Guard Fence | $326 | View pricing → |
| MTL BEAM GD FEN TRANS (THRIE-BEAM) | 540-6006 | Metal Beam Guard Fence | $2,246 | View pricing → |
| BIODEG EROSN CONT LOGS (INSTL) (18") | 506-7045 | Temporary Erosion, Sedimentation, and Environmental Controls | $9 | View pricing → |
Lighting, Signing, Markings, and Signals
93 items
| Bid item | Code | Item name | Bid item average price | Detailed pricing |
|---|---|---|---|---|
| REFL PAV MRKR TY II-A-A | 672-7004 | Raised Pavement Markers | $4 | View pricing → |
| REFL PAV MRKR TY I-C | 672-7002 | Raised Pavement Markers | $4 | View pricing → |
| REMOVE SM RD SN SUP&AM | 644-7073 | Small Roadside Sign Assemblies | $125 | View pricing → |
| REFL PAV MRK TY I (W)8"(SLD)(100MIL) | 666-7024 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| REFL PAV MRK TY I (Y)6"(SLD)(100MIL) | 666-7423 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(P) | 644-7001 | Small Roadside Sign Assemblies | $751 | View pricing → |
| REFL PAV MRK TY I (W)24"(SLD)(100MIL) | 666-7036 | Retroreflectorized Pavement Markings | $8 | View pricing → |
| REFL PAV MRK TY I (W)6"(SLD)(100MIL) | 666-7411 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| REFL PAV MRKR TY II-C-R | 672-7006 | Raised Pavement Markers | $5 | View pricing → |
| WK ZN PAV MRK SHT TERM (TAB)TY W | 662-7112 | Work Zone Pavement Markings | $1 | View pricing → |
| WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 662-7114 | Work Zone Pavement Markings | $1 | View pricing → |
| ELIM EXT PM & MRKS (4") | 677-7001 | Eliminating Existing Pavement Markings and Markers | $0 | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(T) | 644-7004 | Small Roadside Sign Assemblies | $837 | View pricing → |
| REFL PAV MRK TY I (W)6"(BRK)(100MIL) | 666-7408 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| PREFAB PM TY C (W)(ARROW) | 668-7091 | Prefabricated Pavement Markings and Rumble Strips | $218 | View pricing → |
| PAV SURF PREP FOR MRK (6") | 678-7002 | Pavement Surface Preparation for Markings | $0 | View pricing → |
| PREFAB PM TY C (W)(WORD) | 668-7103 | Prefabricated Pavement Markings and Rumble Strips | $274 | View pricing → |
| ELIM EXT PM & MRKS (24") | 677-7008 | Eliminating Existing Pavement Markings and Markers | $4 | View pricing → |
| PAVEMENT SLER 6" | 666-7347 | Retroreflectorized Pavement Markings | $0 | View pricing → |
| REFL PAV MRK TY I (Y)6"(BRK)(100MIL) | 666-7420 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| ELIM EXT PM & MRKS (6") | 677-7002 | Eliminating Existing Pavement Markings and Markers | $0 | View pricing → |
| ELIM EXT PM & MRKS (8") | 677-7004 | Eliminating Existing Pavement Markings and Markers | $1 | View pricing → |
| INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2(BI) | 658-7019 | Delineator and Object Marker Assemblies | $32 | View pricing → |
| WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 662-7038 | Work Zone Pavement Markings | $0 | View pricing → |
| REFL PAV MRKR TY II-A-A | 672-6009 | Raised Pavement Markers | $4 | View pricing → |
| ELIM EXT PM & MRKS (ARROW) | 677-7009 | Eliminating Existing Pavement Markings and Markers | $67 | View pricing → |
| REFL PAV MRK TY I (W)(ARROW)(100MIL) | 666-7042 | Retroreflectorized Pavement Markings | $167 | View pricing → |
| REFL PAV MRK TY I (W)(WORD)(100MIL) | 666-7066 | Retroreflectorized Pavement Markings | $195 | View pricing → |
| PAV SURF PREP FOR MRK (24") | 678-7008 | Pavement Surface Preparation for Markings | $1 | View pricing → |
| PREFAB PM TY C (W)(24")(SLD) | 668-7089 | Prefabricated Pavement Markings and Rumble Strips | $14 | View pricing → |
| ELIM EXT PM & MRKS (WORD) | 677-7015 | Eliminating Existing Pavement Markings and Markers | $72 | View pricing → |
| WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 662-7008 | Work Zone Pavement Markings | $0 | View pricing → |
| REMOVE SM RD SN SUP&AM | 644-6076 | Small Roadside Sign Assemblies | $110 | View pricing → |
| PAVEMENT SLER 24" | 666-7352 | Retroreflectorized Pavement Markings | $2 | View pricing → |
| RE PM TY II (W) 6" (SLD) | 666-7175 | Retroreflectorized Pavement Markings | $0 | View pricing → |
| ALUMINUM SIGNS (TY A) | 636-7001 | Signs | $41 | View pricing → |
| RE PM TY II (Y) 6" (SLD) | 666-7213 | Retroreflectorized Pavement Markings | $0 | View pricing → |
| PAV SURF PREP FOR MRK (8") | 678-7004 | Pavement Surface Preparation for Markings | $0 | View pricing → |
| CONDT (PVC) (SCH 40) (2") | 618-7030 | Conduit | $14 | View pricing → |
| ELEC CONDR (NO.6) BARE | 620-7009 | Electrical Conductors | $3 | View pricing → |
| ELEC CONDR (NO.6) INSULATED | 620-7010 | Electrical Conductors | $3 | View pricing → |
| REFL PAV MRK TY I (W)8"(DOT)(100MIL) | 666-7018 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| PAV SURF PREP FOR MRK (ARROW) | 678-7009 | Pavement Surface Preparation for Markings | $20 | View pricing → |
| ELEC CONDR (NO.8) INSULATED | 620-7008 | Electrical Conductors | $2 | View pricing → |
| RE PROFILE PM TY I(W)6"(SLD)(100MIL) | 666-7266 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| IN SM RD SN SUP&AM TYS80(1)SA(U) | 644-7031 | Small Roadside Sign Assemblies | $1,259 | View pricing → |
| REFL PAV MRK TY I (W)12"(SLD)(100MIL) | 666-7030 | Retroreflectorized Pavement Markings | $3 | View pricing → |
| VEH SIG SEC (12")LED(YEL) | 682-7003 | Vehicle and Pedestrian Signal Heads | $342 | View pricing → |
| VEH SIG SEC (12")LED(RED) | 682-7005 | Vehicle and Pedestrian Signal Heads | $343 | View pricing → |
| ELEC CONDR (NO.8) BARE | 620-7007 | Electrical Conductors | $2 | View pricing → |
| ELIM EXT PM & MRKS (12") | 677-7006 | Eliminating Existing Pavement Markings and Markers | $2 | View pricing → |
| PAVEMENT SLER 8" | 666-7348 | Retroreflectorized Pavement Markings | $0 | View pricing → |
| REFL PAV MRK TY I (W)6"(DOT)(100MIL) | 666-7009 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| GROUND BOX TY D (162922)W/APRON | 624-7008 | Ground Boxes | $1,755 | View pricing → |
| PAV SURF PREP FOR MRK (WORD) | 678-7016 | Pavement Surface Preparation for Markings | $24 | View pricing → |
| WK ZN PAV MRK REMOV (Y)6"(SLD) | 662-7100 | Work Zone Pavement Markings | $1 | View pricing → |
| IN SM RD SN SUP&AM TYS80(1)SA(T) | 644-7028 | Small Roadside Sign Assemblies | $1,028 | View pricing → |
| RE PM W/RET REQ TY I (Y)6"(SLD)(100MIL) | 666-6321 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| WK ZN PAV MRK REMOV (W)6"(SLD) | 662-7068 | Work Zone Pavement Markings | $1 | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(P) | 644-6001 | Small Roadside Sign Assemblies | $626 | View pricing → |
| VEH SIG SEC (12")LED(GRN ARW) | 682-7002 | Vehicle and Pedestrian Signal Heads | $356 | View pricing → |
| RE PROFILE PM TY I(Y)6"(SLD)(100MIL) | 666-7270 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| VEH SIG SEC (12")LED(GRN) | 682-7001 | Vehicle and Pedestrian Signal Heads | $341 | View pricing → |
| VEH SIG SEC (12")LED(YEL ARW) | 682-7004 | Vehicle and Pedestrian Signal Heads | $355 | View pricing → |
| REFL PAV MRKR TY II-C-R | 672-6010 | Raised Pavement Markers | $6 | View pricing → |
| PAVEMENT SLER (ARROW) | 666-7353 | Retroreflectorized Pavement Markings | $41 | View pricing → |
| RE PM W/RET REQ TY I (W)6"(SLD)(100MIL) | 666-6309 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| REFL PAV MRKR TY I-C | 672-6007 | Raised Pavement Markers | $6 | View pricing → |
| VEH SIG SEC (12")LED(RED ARW) | 682-7006 | Vehicle and Pedestrian Signal Heads | $365 | View pricing → |
| GROUND BOX TY A (122311)W/APRON | 624-7002 | Ground Boxes | $1,514 | View pricing → |
| PAVEMENT SLER (WORD) | 666-7354 | Retroreflectorized Pavement Markings | $44 | View pricing → |
| CONDT (PVC) (SCH 80) (2") (BORE) | 618-7055 | Conduit | $24 | View pricing → |
| INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2 | 658-7018 | Delineator and Object Marker Assemblies | $30 | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(U) | 644-7007 | Small Roadside Sign Assemblies | $1,004 | View pricing → |
| PED POLE ASSEMBLY | 687-7001 | Pedestal Pole Assemblies | $3,367 | View pricing → |
| PED DETECT PUSH BUTTON (APS) | 688-7001 | Pedestrian and Vehicle Detectors | $1,157 | View pricing → |
| REFL PAV MRK TY I (W)8"(SLD)(100MIL) | 666-6036 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| PED SIG SEC (LED)(COUNTDOWN) | 682-7018 | Vehicle and Pedestrian Signal Heads | $985 | View pricing → |
| INSTL DEL ASSM (D-SW)SZ 1(BRF)CTB (BI) | 658-7013 | Delineator and Object Marker Assemblies | $38 | View pricing → |
| REFL PAV MRK TY I (W)24"(SLD)(100MIL) | 666-6048 | Retroreflectorized Pavement Markings | $10 | View pricing → |
| PREFAB PM TY C (W)(36")(YLD TRI) | 668-7111 | Prefabricated Pavement Markings and Rumble Strips | $50 | View pricing → |
| CONDT (PVC) (SCH 80) (2") | 618-7054 | Conduit | $14 | View pricing → |
| ELIM EXT PAV MRK & MRKS (4") | 677-6001 | Eliminating Existing Pavement Markings and Markers | $1 | View pricing → |
| RELOCATE SM RD SN SUP&AM TY 10BWG | 644-7065 | Small Roadside Sign Assemblies | $718 | View pricing → |
| RE PM TY II (W) 6" (BRK) | 666-7172 | Retroreflectorized Pavement Markings | $0 | View pricing → |
| RE PM W/RET REQ TY I (W)6"(BRK)(100MIL) | 666-6306 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| PAV SURF PREP FOR MRK (6") | 678-6002 | Pavement Surface Preparation for Markings | $0 | View pricing → |
| RE PM TY II (W) 8" (SLD) | 666-7179 | Retroreflectorized Pavement Markings | $1 | View pricing → |
| RE PM TY II (Y) 6" (BRK) | 666-7211 | Retroreflectorized Pavement Markings | $0 | View pricing → |
| WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 662-7017 | Work Zone Pavement Markings | $4 | View pricing → |
| PREFAB PM TY C (W)(RR XING) | 668-7108 | Prefabricated Pavement Markings and Rumble Strips | $716 | View pricing → |
| IN SM RD SN SUP&AM TY10BWG(1)SA(T) | 644-6004 | Small Roadside Sign Assemblies | $707 | View pricing → |
| PED DETECTOR CONTROLLER UNIT | 688-7003 | Pedestrian and Vehicle Detectors | $4,304 | View pricing → |
Earthwork and Landscape
18 items
| Bid item | Code | Item name | Bid item average price | Detailed pricing |
|---|---|---|---|---|
| VEGETATIVE WATERING | 168-7001 | Vegetative Watering | $11 | View pricing → |
| PREPARING ROW | 100-7002 | Preparing Right of Way | $7,448 | View pricing → |
| EXCAV (ROADWAY) | 110-7001 | Excavation | $13 | View pricing → |
| REMOV CONC (RIPRAP) | 104-7006 | Removing Concrete | $19 | View pricing → |
| VEGETATIVE WATERING | 168-6001 | Vegetative Watering | $24 | View pricing → |
| REMOV CONC (DRIVEWAYS) | 104-7011 | Removing Concrete | $23 | View pricing → |
| BLOCK SODDING | 162-7002 | Sodding for Erosion Control | $4 | View pricing → |
| PREPARING ROW | 100-6002 | Preparing Right of Way | $51,501 | View pricing → |
| EXCAVATION (ROADWAY) | 110-6001 | Excavation | $17 | View pricing → |
| EXCAV (CHANNEL) | 110-7002 | Excavation | $23 | View pricing → |
| FURN & PLACE TOPSOIL (4") | 160-7002 | Topsoil | $2 | View pricing → |
| BROADCAST SEED (TEMP_WARM) | 164-7005 | Seeding for Erosion Control | $0 | View pricing → |
| REMOV CONC (SIDEWALK, RAMP OR SUP) | 104-7013 | Removing Concrete | $23 | View pricing → |
| BROADCAST SEED (TEMP_COOL) | 164-7006 | Seeding for Erosion Control | $0 | View pricing → |
| REMOV CONC (CURB) | 104-7016 | Removing Concrete | $9 | View pricing → |
| EMBANK (FNL)(OC)(TY B) | 132-7003 | Embankment | $22 | View pricing → |
| EMBANK (FNL)(DC)(TY C) | 132-7006 | Embankment | $15 | View pricing → |
| EMBANK (FNL)(OC)(TY C) | 132-7005 | Embankment | $24 | View pricing → |
Structures
26 items
| Bid item | Code | Item name | Bid item average price | Detailed pricing |
|---|---|---|---|---|
| RIPRAP (MOW STRIP)(4 IN) | 432-7013 | Riprap | $666 | View pricing → |
| CEM STABIL BKFL | 400-7010 | Excavation and Backfill for Structures | $150 | View pricing → |
| REMOV STR (PIPE) | 496-7007 | Removing Structures | $27 | View pricing → |
| RC PIPE (CL III)(24 IN) | 464-7005 | Reinforced Concrete Pipe | $116 | View pricing → |
| FLOWABLE BACKFILL | 401-7001 | Flowable Backfill | $275 | View pricing → |
| RIPRAP (CONC)(4 IN) | 432-7001 | Riprap | $575 | View pricing → |
| RC PIPE (CL III)(18 IN) | 464-7003 | Reinforced Concrete Pipe | $85 | View pricing → |
| TEMPORARY SPL SHORING | 403-7001 | Temporary Special Shoring | $33 | View pricing → |
| CONC STR REPAIR (VERTICAL & OVERHEAD) | 429-7007 | Concrete Structure Repair | $194 | View pricing → |
| CLEAN EXIST CULVERTS | 480-7001 | Cleaning Existing Culverts | $2,601 | View pricing → |
| RIPRAP (CONC)(5 IN) | 432-7002 | Riprap | $605 | View pricing → |
| TRENCH EXCAVATION PROTECTION | 402-7001 | Trench Excavation Protection | $6 | View pricing → |
| REMOV STR (SET) | 496-7004 | Removing Structures | $615 | View pricing → |
| SET (TY II) (24 IN) (RCP) (6: 1) (P) | 467-7328 | Safety End Treatment | $2,137 | View pricing → |
| SET (TY II) (18 IN) (RCP) (6: 1) (P) | 467-7308 | Safety End Treatment | $1,300 | View pricing → |
| RIPRAP (STONE PROTECTION)(18 IN) | 432-7043 | Riprap | $213 | View pricing → |
| RIPRAP (MOW STRIP)(4 IN) | 432-6045 | Riprap | $777 | View pricing → |
| CEM STABIL BKFL | 400-6005 | Excavation and Backfill for Structures | $152 | View pricing → |
| DRILL SHAFT (TRF SIG POLE) (36 IN) | 416-7044 | Drilled Shaft Foundations | $481 | View pricing → |
| RC PIPE (CL III)(30 IN) | 464-7007 | Reinforced Concrete Pipe | $147 | View pricing → |
| RIPRAP (STONE PROTECTION)(12 IN) | 432-7041 | Riprap | $213 | View pricing → |
| DRILL SHAFT (RDWY ILL POLE) (30 IN) | 416-7040 | Drilled Shaft Foundations | $318 | View pricing → |
| CLEANING AND SEALING EXIST JOINTS (CL7) | 438-7007 | Cleaning and Sealing Joints | $49 | View pricing → |
| REMOV STR (WINGWALL) | 496-7005 | Removing Structures | $2,364 | View pricing → |
| DRILL SHAFT (36 IN) | 416-7006 | Drilled Shaft Foundations | $309 | View pricing → |
| CL C CONC (ABUT) | 420-7012 | Concrete Substructures | $1,503 | View pricing → |
Surface Courses and Pavements
4 items
| Bid item | Code | Item name | Bid item average price | Detailed pricing |
|---|---|---|---|---|
| TACK COAT | 344-7077 | Superpave Mixtures | $4 | View pricing → |
| TACK COAT | 341-7082 | Dense-Graded Hot-Mix Asphalt | $4 | View pricing → |
| PLANE ASPH CONC PAV(2") | 354-7051 | Planing and Texturing Pavement | $2 | View pricing → |
| PRIME COAT (MC-30) | 310-7004 | Prime Coat | $6 | View pricing → |
Subgrade Treatments and Base
1 items
| Bid item | Code | Item name | Bid item average price | Detailed pricing |
|---|---|---|---|---|
| CEMENT | 275-7001 | Cement Treatment (Road-Mixed) | $235 | View pricing → |
Maintenance
3 items
| Bid item | Code | Item name | Bid item average price | Detailed pricing |
|---|---|---|---|---|
| FULL - WIDTH MOWING | 730-7022 | Roadside Mowing | $46 | View pricing → |
| SPOT MOWING | 730-7021 | Roadside Mowing | $48 | View pricing → |
| TREE REMOVAL (4" - 12" DIA) | 752-7005 | Tree and Brush Removal | $87 | View pricing → |
Special Specification
5 items
| Bid item | Code | Item name | Bid item average price | Detailed pricing |
|---|---|---|---|---|
| TMA (STATIONARY) | 6185-6002 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | $277 | View pricing → |
| PORTABLE CHANGEABLE MESSAGE SIGN | 6001-6001 | Portable Changeable Message Sign | $98 | View pricing → |
| TMA (MOBILE OPERATION) | 6185-6005 | Truck-Mounted Attenuator (TMA) and Trailer Attenuator (TA) | $608 | View pricing → |
| PORTABLE CHANGEABLE MESSAGE SIGN | 6001-6002 | Portable Changeable Message Sign | $21,083 | View pricing → |
| BONDING COURSE | 3007-7001 | Bonding Course | $4 | View pricing → |
What "100 to 2,000 projects" actually tells you
Too few projects, and one unusual bid can skew the number. TxDOT's own guidance flags this directly: since low bid prices are real contract prices, an unbalanced bid, priced high on items that pay out early, can look like market rate if there isn't enough history to average it out. Too many projects, mobilization, barricades, basic traffic handling, and every estimator already knows the price without a benchmark. The 200 items here sit in between: common enough to trust, specific enough that the price still moves.
How estimators actually use historical bid data
TxDOT's own Construction Cost Estimating Guide names two ways to set a unit price: historical bid-based, using prices from comparable awarded contracts, and cost-based, building the price up from labor, equipment, material, and overhead. Historical bid-based is the standard whenever comparable bid history exists, which is exactly what this list and the pricing behind it are built for.
The Engineer's Estimate is TxDOT's own pre-bid number. It's a reference point, not the final word, since the contract goes to the lowest responsive, prequalified bidder, not whoever matches the estimate. Real bid prices reflect what the market actually paid, which is why they're the stronger benchmark.
Built for the people pricing TxDOT bids
Lead estimators
You already know which bid item you're staring at right now. Find it in the list, check the range, and move on to the next one, instead of rebuilding the comparison from a bid tabulation download every time.
Bid item 432-6008
READY
Competitor range $84.20–$91.10, cross-referenced against historical cost.
Hours back
Per bid, returned to pricing strategy
VP operations
The same 200 items show up across every location you operate in. A shared, consistent reference means a bid item priced in Amarillo and the same item priced in Corpus Christi start from the same real number, not two estimators' two different guesses.
Territory-wide pattern
District 3, Mobilization
−32%
District 7, Mobilization
−41%
One shared view
Consistent quality across every location
Owners
Two hundred items, updated as new lettings come in, are a standing check on whether your pricing is actually competitive or just familiar. The gap between the two shows up here before it shows up in a lost bid.
Won projects · trailing 3 yrs
10% GAP
Aggregate margin left on the table: $4.8M
A real number
Margin capture becomes a go/no-go input
FAQs for Top 200 TxDOT Bid Items Pricing Benchmark
How was this list of 200 bid items built?
Pulled from TxDOT bid tabulation records: bid items that appeared in 100 to 2,000 projects over the last 24 months and that carry the majority of a typical project's cost.
How is this different from TxDOT's own bid tabulation dashboard?
TxDOT's dashboard gives you the full raw record, one letting at a time. This list is a curated 200, ranked by frequency and cost contribution, with the analysis, by quantity, geography, and competitor, already done, so you're not rebuilding the comparison yourself for the items that matter most.
How is this different from HCSS's bid data?
HCSS gives you access to raw, aggregated bid tab data. It doesn't rank items by cost contribution, and it doesn't do the analysis, by quantity, district, or competitor, that turns that data into a number you can actually price against. This list, and the pricing behind each item, does that work for you.
What's the difference between historical bid-based estimating and cost-based estimating?
Historical bid-based estimating prices a bid item from what similar projects actually paid in real, comparable lettings. Cost-based estimating builds the same price up from labor, equipment, material, and overhead. TxDOT and most state DOTs favor historical bid-based pricing whenever enough comparable bid history exists, which is exactly the case for the 200 items here.
Why do the same bid item's prices vary so much project to project?
Quantity, district, and timing all move unit price. A small order and a large order on the same item rarely price the same per unit, and material and labor costs differ by district. That's why each bid item's pricing page groups results by quantity instead of showing one blended average.
How often is it updated?
As new TxDOT lettings publish. The underlying bid item pricing pages refresh on the same schedule as the rest of the bid tabulation tools.
Which TxDOT districts are covered?
All of them. Each bid item's pricing page lets you filter by state, county, and district, since the same item can price differently depending on where you're bidding.
What if the bid item I need isn't on this list?
It's either too new or too rare to have 100 project's worth of history yet, or common enough that it didn't need a separate benchmark. Either way, the full bid item pricing tool can look up any TxDOT bid code directly.
Does this replace an estimator's pricing judgment?
No. It gives you the range other contractors have actually bid, by quantity and district. Where you land in that range, and what you know about this specific project, is still your call.
Is this free to use?
Yes. The list and every linked bid item pricing page are free, no account required.
Look up your next bid item before you price it
Every one of these 200 bid items already has real pricing history behind it. Find the one you're pricing right now, or explore the full free tool for anything not on this list.